Information only — not personal consulting. Verify against current official regulations. Help and scope
18 search results found.
| CAS/UN/NA-Number | Name | Hazard class |
|---|
| UN 2584 | Alkyl sulfonic acids, liquid or Aryl sulfonic acids, liquid with more than 5 percent free sulfuric acid | 8 |
| UN 2586 | Alkyl sulfonic acids, liquid or Aryl sulfonic acids, liquid with not more than 5 percent free sulfuric acid | 8 |
UN 2585 CAS 7440-67-7 | Alkyl sulfonic acids, solid or Aryl sulfonic acids, solid with not more than 5 percent free sulfuric acid | 8 |
| UN 2583 | Alkyl sulfonic acids, solid or Aryl sulfonic acids, solid, with more than 5 percent free sulfuric acid | 8 |
| UN 2571 | Alkylsulfuric acids | 8 |
| UN 2240 | Chromosulfuric acid | 8 |
UN 1786 CAS 7664-93-9 | Hydrofluoric acid and Sulfuric acid mixtures | 8 |
| Hydrogen sulfate, see Sulfuric acid | |
| Matting acid, see Sulfuric acid | |
| UN 2308 | Nitrosylsulfuric acid, liquid | 8 |
| Nordhausen acid, see Sulfuric acid, fuming etc | |
| Oleum, see Sulfuric acid, fuming | |
UN 1830 CAS 7664-93-9 | Sulfuric acid with more than 51 percent acid | 8 |
UN 2796 CAS 7664-93-9 | Sulfuric acid with not more than 51% acid | 8 |
UN 1831 CAS 8014-95-7 | Sulfuric acid, fuming with 30 percent or more free sulfur trioxide | 8 |
UN 1831 CAS 8014-95-7 | Sulfuric acid, fuming with less than 30 percent free sulfur trioxide | 8 |
UN 1832 CAS 7664-93-9 | Sulfuric acid, spent | 8 |
| Sulfuric and hydrofluoric acid mixtures, see Hydrofluoric and sulfuric acid mixtures | |