CAS/UN/NA-Number | Name | Hazard Class |
---|
| a,a’-Di-(nitroxy) methylether | Forbidden |
| a-Methylglucoside tetranitrate | Forbidden |
| a-Methylglycerol trinitrate | Forbidden |
| Accellerene, see p-Nitrosodimethylaniline | |
| Accumulators, electric, see Batteries, wet etc | |
| Accumulators, pressurized, pneumatic or hydraulic (containing non-flamable gas), see Articles pressurized, pneumatic or hydraulic (containing non-flamable gas) | |
UN 1088 | Acetal | 3 |
UN 1089 | Acetaldehyde | 3 |
UN 1841 | Acetaldehyde ammonia | 9 |
UN 2332 CAS 107-29-9 | Acetaldehyde oxime | 3 |
UN 2790 CAS 64-19-7 | Acetic acid solution, not less than 50 percent but not more than 80 percent acid, by mass | 8 |
UN 2790 CAS 64-19-7 | Acetic acid solution, with more than 10 percent and less than 50 percent acid, by mass | 8 |
UN 2789 CAS 64-19-7 | Acetic acid, glacial or Acetic acid solution, with more than 80 percent acid, by mass | 8 |
UN 1715 CAS 108-24-7 | Acetic anhydride | 8 |
UN 1090 | Acetone | 3 |
UN 1541 CAS 75-86-5 | Acetone cyanohydrin, stabilized | 6.1 |
UN 1091 | Acetone oils | 3 |
UN 1648 CAS 75-05-8 | Acetonitrile | 3 |
| Acetyl acetone peroxide with more than 9 percent by mass active oxygen | Forbidden |
| Acetyl benzoyl peroxide, solid, or with more than 40 percent in solution | Forbidden |
UN 1716 CAS 506-96-7 | Acetyl bromide | 8 |
UN 1717 CAS 75-36-5 | Acetyl chloride | 3 |
| Acetyl cyclohexanesulfonyl peroxide, with more than 82 percent wetted with less than 12 percent water | Forbidden |
UN 1898 | Acetyl iodide | 8 |
UN 2621 | Acetyl methyl carbinol | 3 |
| Acetyl peroxide, solid, or with more than 25 percent in solution | Forbidden |
| Acetylene (liquefied) | Forbidden |
| Acetylene silver nitrate | Forbidden |
| Acetylene tetrabromide, see Tetrabromoethane | |
UN 1001 CAS 74-86-2 | Acetylene, dissolved | 2.1 |
| Acetylene, solvent free | Forbidden |
| Acid butyl phosphate, see Butyl acid phosphate | |
| Acid, sludge, see Sludge acid | |
UN 2713 | Acridine | 6.1 |
UN 2607 | Acrolein dimer, stabilized | 3 |
UN 1092 CAS 107-02-8 | Acrolein, stabilized | 6.1 |
UN 3426 CAS 79-06-1 | Acrylamide solution | 6.1 |
UN 2074 CAS 79-06-1 | Acrylamide, solid | 6.1 |
UN 2218 CAS 79-10-7 | Acrylic acid, stabilized | 8 |
UN 1093 CAS 107-13-1 | Acrylonitrile, stabilized | 3 |
| Actuating cartridge, explosive, see Cartridges, power device | |
UN 1133 | Adhesives, containing a flammable liquid | 3 |
UN 2205 CAS 111-69-3 | Adiponitrile | 6.1 |
UN 3510 | Adsorbed gas, flammable, n.o.s | 2.1 |
UN 3511 | Adsorbed gas, n.o.s | 2.2 |
UN 3513 | Adsorbed gas, oxidizing, n.o.s | 2.2 |
UN 3516 | Adsorbed gas, toxic, corrosive, n.o.s. Inhalation hazard zone A | 2.3 |
UN 3516 | Adsorbed gas, toxic, corrosive, n.o.s. Inhalation hazard zone B | 2.3 |
UN 3516 | Adsorbed gas, toxic, corrosive, n.o.s. Inhalation hazard zone C | 2.3 |
UN 3516 | Adsorbed gas, toxic, corrosive, n.o.s. Inhalation hazard zone D | 2.3 |
UN 3517 | Adsorbed gas, toxic, flammable, corrosive, n.o.s. Inhalation hazard zone A | 2.3 |
UN 3517 | Adsorbed gas, toxic, flammable, corrosive, n.o.s. Inhalation hazard zone B | 2.3 |
UN 3517 | Adsorbed gas, toxic, flammable, corrosive, n.o.s. Inhalation hazard zone C | 2.3 |
UN 3517 | Adsorbed gas, toxic, flammable, corrosive, n.o.s. Inhalation hazard zone D | 2.3 |
UN 3514 | Adsorbed gas, toxic, flammable, n.o.s. Inhalation hazard zone A | 2.3 |
UN 3514 | Adsorbed gas, toxic, flammable, n.o.s. Inhalation hazard zone B | 2.3 |
UN 3514 | Adsorbed gas, toxic, flammable, n.o.s. Inhalation hazard zone C | 2.3 |
UN 3514 | Adsorbed gas, toxic, flammable, n.o.s. Inhalation hazard zone D | 2.3 |
UN 3512 | Adsorbed gas, toxic, n.o.s. Inhalation hazard zone A | 2.3 |
UN 3512 | Adsorbed gas, toxic, n.o.s. Inhalation hazard zone B | 2.3 |
UN 3512 | Adsorbed gas, toxic, n.o.s. Inhalation hazard zone C | 2.3 |
UN 3512 | Adsorbed gas, toxic, n.o.s. Inhalation hazard zone D | 2.3 |
UN 3518 | Adsorbed gas, toxic, oxidizing, corrosive, n.o.s. Inhalation hazard zone A | 2.3 |
UN 3518 | Adsorbed gas, toxic, oxidizing, corrosive, n.o.s. Inhalation hazard zone B | 2.3 |
UN 3518 | Adsorbed gas, toxic, oxidizing, corrosive, n.o.s. Inhalation hazard zone C | 2.3 |
UN 3518 | Adsorbed gas, toxic, oxidizing, corrosive, n.o.s. Inhalation hazard zone D | 2.3 |
UN 3515 | Adsorbed gas, toxic, oxidizing, n.o.s. Inhalation hazard zone A | 2.3 |
UN 3515 | Adsorbed gas, toxic, oxidizing, n.o.s. Inhalation hazard zone B | 2.3 |
UN 3515 | Adsorbed gas, toxic, oxidizing, n.o.s. Inhalation hazard zone C | 2.3 |
UN 3515 | Adsorbed gas, toxic, oxidizing, n.o.s. Inhalation hazard zone D | 2.3 |
UN 1950 | Aerosols, corrosive, Packing Group II or III, (each not exceeding 1 L capacity). | 2.2 |
UN 1950 | Aerosols, flammable, (each not exceeding 1 L capacity) | 2.1 |
UN 1950 | Aerosols, flammable, n.o.s. (engine starting fluid) (each not exceeding 1 L capacity) | 2.1 |
UN 1950 | Aerosols, non-flammable, (each not exceeding 1 L capacity) | 2.2 |
UN 1950 | Aerosols, poison, Packing Group III (each not exceeding 1 L capacity) | 2.2 |
| Air bag inflators, or Air bag modules, or Seat-belt pretensioners, see Safety devices, electrically initiated or Safety devices, pyrotechnic | |
UN 1002 | Air, compressed | 2.2 |
UN 1003 | Air, refrigerated liquid, (cryogenic liquid) | 2.2 |
UN 1003 | Air, refrigerated liquid, (cryogenic liquid) non-pressurized | 2.2 |
| Aircraft engines (including turbines), see Engines, internal combustion | |
| Aircraft evacuation slides, see Life saving appliances etc | |
UN 3165 | Aircraft hydraulic power unit fuel tank (containing a mixture of anhydrous hydrazine and monomethyl hydrazine) (M86 fuel) | 3 |
| Aircraft survival kits, see Life saving appliances etc | |
UN 3274 | Alcoholates solution, n.o.s., in alcohol | 3 |
UN 3065 | Alcoholic beverages | 3 |
UN 1986 CAS 107-19-7 | Alcohols, flammable, toxic n.o.s | 3 |
UN 1987 | Alcohols, n.o.s. | 3 |
UN 1988 | Aldehydes, flammable, toxic, n.o.s. | 3 |
UN 1989 | Aldehydes, n.o.s. | 3 |
UN 2839 | Aldol | 6.1 |
UN 3206 | Alkali metal alcoholates, self-heating, corrosive, n.o.s | 4.2 |
UN 1421 | Alkali metal alloys, liquid, n.o.s | 4.3 |
UN 1389 | Alkali metal amalgam, liquid | 4.3 |
UN 3401 | Alkali metal amalgam, solid | 4.3 |
UN 1390 | Alkali metal amides | 4.3 |
UN 3482 | Alkali metal dispersions, flammable or Alkaline earth metal dispersions, flammable | 4.3 |
UN 1391 | Alkali metal dispersions, or Alkaline earth metal dispersions | 4.3 |
| Alkaline corrosive liquids, n.o.s., see Caustic alkali liquids, n.o.s. | |
UN 3205 | Alkaline earth metal alcoholates, n.o.s | 4.2 |
UN 1393 | Alkaline earth metal alloys, n.o.s | 4.3 |
UN 1392 | Alkaline earth metal amalgams, liquid | 4.3 |
UN 3402 | Alkaline earth metal amalgams, solid | 4.3 |
UN 3140 | Alkaloids, liquid, n.o.s., or Alkaloid salts, liquid, n.o.s. | 6.1 |
UN 1544 | Alkaloids, solid, n.o.s. or Alkaloid salts, solid, n.o.s. poisonous | 6.1 |
UN 2584 | Alkyl sulfonic acids, liquid or Aryl sulfonic acids, liquid with more than 5 percent free sulfuric acid | 8 |
UN 2586 | Alkyl sulfonic acids, liquid or Aryl sulfonic acids, liquid with not more than 5 percent free sulfuric acid | 8 |
UN 2585 CAS 7440-67-7 | Alkyl sulfonic acids, solid or Aryl sulfonic acids, solid with not more than 5 percent free sulfuric acid | 8 |
UN 2583 | Alkyl sulfonic acids, solid or Aryl sulfonic acids, solid, with more than 5 percent free sulfuric acid | 8 |
UN 3145 CAS 88-18-6 | Alkylphenols, liquid, n.o.s. (including C2-C12 homologues) | 8 |
UN 2430 CAS 88-18-6 | Alkylphenols, solid, n.o.s. (including C2-C12 homologues) | 8 |
UN 2571 | Alkylsulfuric acids | 8 |
| Allethrin, see Pesticides, liquid, toxic, n.o.s. | |
UN 2333 | Allyl acetate | 3 |
UN 1098 CAS 107-18-6 | Allyl alcohol | 6.1 |
UN 1099 CAS 106-95-6 | Allyl bromide | 3 |
UN 1100 CAS 107-05-1 | Allyl chloride | 3 |
| Allyl chlorocarbonate, see Allyl chloroformate | |
UN 1722 CAS 2937-50-0 | Allyl chloroformate | 6.1 |
UN 2335 | Allyl ethyl ether | 3 |
UN 2336 | Allyl formate | 3 |
UN 2219 CAS 106-92-3 | Allyl glycidyl ether | 3 |
UN 1723 | Allyl iodide | 3 |
UN 1545 CAS 57-06-7 | Allyl isothiocyanate, stabilized | 6.1 |
UN 2334 CAS 107-11-9 | Allylamine | 6.1 |
UN 1724 | Allyltrichlorosilane, stabilized | 8 |
UN 2937 CAS 98-85-1 | alpha-Methylbenzyl alcohol, liquid | 6.1 |
UN 3438 | alpha-Methylbenzyl alcohol, solid | 6.1 |
UN 2367 | alpha-Methylvaleraldehyde | 3 |
UN 2077 CAS 134-32-7 | alpha-Naphthylamine | 6.1 |
UN 2368 CAS 80-56-8 | alpha-Pinene | 3 |
UN 2870 | Aluminum borohydride or Aluminum borohydride in devices | 4.2 |
UN 1725 CAS 7727-15-3 | Aluminum bromide, anhydrous | 8 |
UN 2580 CAS 7727-15-3 | Aluminum bromide, solution | 8 |
UN 1394 | Aluminum carbide | 4.3 |
UN 1726 CAS 7446-70-0 | Aluminum chloride, anhydrous | 8 |
UN 2581 CAS 7446-70-0 | Aluminum chloride, solution | 8 |
| Aluminum dross, wet or hot | Forbidden |
UN 1395 | Aluminum ferrosilicon powder | 4.3 |
UN 2463 | Aluminum hydride | 4.3 |
UN 1438 CAS 13473-90-0 | Aluminum nitrate | 5.1 |
| Aluminum phosphate solution, see Corrosive liquids, etc | |
UN 1397 CAS 20859-73-8 | Aluminum phosphide | 4.3 |
UN 3048 CAS 20859-73-8 | Aluminum phosphide pesticides | 6.1 |
UN 1309 CAS 7429-90-5 | Aluminum powder, coated | 4.1 |
UN 1396 CAS 7429-90-5 | Aluminum powder, uncoated | 4.3 |
UN 2715 | Aluminum resinate | 4.1 |
UN 1398 | Aluminum silicon powder, uncoated | 4.3 |
UN 3170 | Aluminum smelting by-products or Aluminum remelting by-products | 4.3 |
NA 9260 CAS 7429-90-5 | Aluminum, molten | 9 |
| Amatols, see Explosives, blasting, type B | |
UN 2733 | Amine, flammable, corrosive, n.o.s. or Polyamines, flammable, corrosive, n.o.s | 3 |
UN 2734 | Amine, liquid, corrosive, flammable, n.o.s. or Polyamines, liquid, corrosive, flammable, n.o.s | 8 |
UN 2735 | Amines, liquid, corrosive, n.o.s., or Polyamines, liquid, corrosive, n.o.s. | 8 |
UN 3259 | Amines, solid, corrosive, n.o.s., or Polyamines, solid, corrosive n.o.s. | 8 |
UN 2512 CAS 123-30-8 | Aminophenols (o-; m-;p-) | 6.1 |
| Aminopropyldiethanolamine, see Amines, etc | |
UN 2671 CAS 504-24-5 | Aminopyridines (o-; m-; p-) | 6.1 |
UN 2672 | Ammonia solution, relative density between 0.880 and 0.957 at 15 degrees C in water, with more than 10 percent but not more than 35 percent ammonia | 8 |
UN 2073 | Ammonia solution, relative density less than 0.880 at 15 degrees C in water, with more than 35 percent but not more than 50 percent ammonia | 2.2 |
UN 3318 | Ammonia solution, relative density less than 0.880 at 15 degrees C in water, with more than 50 percent ammonia | 2.3 |
UN 1005 | Ammonia, anhydrous | 2.3 |
UN 1546 | Ammonium arsenate | 6.1 |
| Ammonium azide | Forbidden |
| Ammonium bifluoride solution, see Ammonium hydrogen difluoride, solution | |
| Ammonium bifluoride, solid, see Ammonium hydrogen difluoride, solid | |
| Ammonium bromate | Forbidden |
| Ammonium chlorate | Forbidden |
UN 1439 CAS 7789-09-5 | Ammonium dichromate | 5.1 |
UN 3424 | Ammonium dinitro-o-cresolate solution | 6.1 |
UN 1843 | Ammonium dinitro-o-cresolate, solid | 6.1 |
UN 2505 CAS 12125-01-8 | Ammonium fluoride | 6.1 |
UN 2854 CAS 16919-19-0 | Ammonium fluorosilicate | 6.1 |
| Ammonium fulminate | Forbidden |
UN 2506 | Ammonium hydrogen sulfate | 8 |
UN 1727 CAS 1341-49-7 | Ammonium hydrogendifluoride, solid | 8 |
UN 2817 CAS 1341-49-7 | Ammonium hydrogendifluoride, solution | 8 |
| Ammonium hydrosulfide, solution, see Ammonium sulfide solution | |
| Ammonium hydroxide, see Ammonia solutions, etc | |
UN 2859 CAS 7803-55-6 | Ammonium metavanadate | 6.1 |
UN 2067 | Ammonium nitrate based fertilizer | 5.1 |
UN 3375 | Ammonium nitrate emulsion or Ammonium nitrate suspension or Ammonium nitrate gel, intermediate for blasting explosives | 5.1 |
UN 2426 | Ammonium nitrate, liquid (hot concentrated solution) | 5.1 |
UN 0222 | Ammonium nitrate, with more than 0.2 percent combustible substances, including any organic substance calculated as carbon, to the exclusion of any other added substance | 1.1D |
UN 1942 | Ammonium nitrate, with not more than 0.2% combustible substances, including any organic substance calculated as carbon, to the exclusion of any other added substance | 5.1 |
NA 0331 | Ammonium nitrate-fuel oil mixture containing only prilled ammonium nitrate and fuel oil | 1.5D |
| Ammonium nitrite | Forbidden |
UN 0402 CAS 7790-98-9 | Ammonium perchlorate | 1.1D |
| Ammonium permanganate | Forbidden |
UN 1444 | Ammonium persulfate | 5.1 |
UN 0004 CAS 131-74-8 | Ammonium picrate, dry or wetted with less than 10 percent water, by mass | 1.1D |
UN 1310 CAS 131-74-8 | Ammonium picrate, wetted with not less than 10 percent water, by mass | 4.1 |
UN 2818 | Ammonium polysulfide, solution | 8 |
UN 2861 | Ammonium polyvanadate | 6.1 |
| Ammonium silicofluoride, see Ammonium fluorosilicate | |
UN 2683 CAS 12135-76-1 | Ammonium sulfide solution | 8 |
UN 0245 | Ammunition smoke, white phosphorus with burster, expelling charge, or propelling charge | 1.2H |
| Ammunition, blank, see Cartridges for weapons, blank | |
UN 0254 | Ammunition, illuminating with or without burster, expelling charge or propelling charge | 1.3G |
| Ammunition, incendiary (water-activated contrivances) with burster, expelling charge or propelling charge, see Contrivances, water-activated, etc. | |
UN 0247 | Ammunition, incendiary liquid or gel, with burster, expelling charge or propelling charge | 1.3J |
UN 0300 | Ammunition, incendiary with or without burster, expelling charge or propelling charge | 1.4G |
UN 0010 | Ammunition, incendiary with or without burster, expelling charge, or propelling charge | 1.3G |
UN 0243 | Ammunition, incendiary, white phosphorus, with burster, expelling charge or propelling charge | 1.2H |
UN 0362 | Ammunition, practice | 1.4G |
UN 0363 | Ammunition, proof | 1.4G |
| Ammunition, rocket, see Warheads, rocket etc | |
| Ammunition, SA (small arms), see Cartridges for weapons, etc | |
| Ammunition, smoke (water-activated contrivances), white phosphorus, with burster, expelling charge or propelling charge, see Contrivances, water-activated, etc. (UN 0248) | |
| Ammunition, smoke (water-activated contrivances), without white phosphorus or phosphides, with burster, expelling charge or propelling charge, see Contrivances, water-activated, etc. (UN 0249) | |
UN 0015 | Ammunition, smoke with or without burster, expelling charge or propelling charge | 1.2G |
UN 0246 | Ammunition, smoke, white phosphorus with burster, expelling charge, or propelling charge | 1.3H |
| Ammunition, sporting, see Cartridges for weapons, etc. (UN 0012; UN 0328; UN 0339) | |
UN 0019 | Ammunition, tear-producing with burster, expelling charge or propelling charge | 1.3G |
UN 2017 | Ammunition, tear-producing, non-explosive, without burster or expelling charge, non-fuzed | 6.1 |
| Ammunition, toxic (water-activated contrivances), with burster, expelling charge or propelling charge, see Contrivances, water-activated, etc | |
UN 0020 | Ammunition, toxic with burster, expelling charge, or propelling charge | 1.2K |
UN 2016 | Ammunition, toxic, non-explosive, without burster or expelling charge, non-fuzed | 6.1 |
UN 1104 CAS 123-92-2 | Amyl acetates | 3 |
UN 2819 | Amyl acid phosphate | 8 |
UN 2620 | Amyl butyrates | 3 |
UN 1107 CAS 543-59-9 | Amyl chloride | 3 |
UN 1109 | Amyl formates | 3 |
UN 1111 CAS 110-66-7 | Amyl mercaptan | 3 |
UN 1112 | Amyl nitrate | 3 |
UN 1113 CAS 110-46-3 | Amyl nitrite | 3 |
UN 1106 | Amylamines | 3 |
UN 1728 CAS 107-72-2 | Amyltrichlorosilane | 8 |
| Anhydrous ammonia, see Ammonia, anhydrous | |
| Anhydrous hydrofluoric acid, see Hydrogen fluoride, anhydrous | |
UN 1547 CAS 62-53-3 | Aniline | 6.1 |
UN 1548 | Aniline hydrochloride | 6.1 |
| Aniline oil, see Aniline | |
UN 2431 CAS 104-94-9 | Anisidines | 6.1 |
UN 2222 | Anisole | 3 |
UN 1729 CAS 100-07-2 | Anisoyl chloride | 8 |
| Anti-freeze, liquid, see Flammable liquids, n.o.s. | |
| Antimonous chloride, see Antimony trichloride | |
UN 3141 | Antimony compounds, inorganic, liquid, n.o.s | 6.1 |
UN 1549 CAS 7790-44-5 | Antimony compounds, inorganic, solid, n.o.s | 6.1 |
UN 1550 | Antimony lactate | 6.1 |
UN 1730 CAS 7647-18-9 | Antimony pentachloride, liquid | 8 |
UN 1731 CAS 7647-18-9 | Antimony pentachloride, solutions | 8 |
UN 1732 CAS 7783-70-2 | Antimony pentafluoride | 8 |
UN 1551 CAS 28300-74-5 | Antimony potassium tartrate | 6.1 |
UN 2871 CAS 7440-36-0 | Antimony powder | 6.1 |
| Antimony sulfide and a chlorate, mixtures of | Forbidden |
| Antimony sulfide, solid, see Antimony compounds, inorganic, n.o.s. | |
UN 1733 CAS 10025-91-9 | Antimony trichloride, liquid | 8 |
UN 1733 CAS 10025-91-9 | Antimony trichloride, solid | 8 |
| Aqua ammonia, see Ammonia solution, etc | |
UN 1006 | Argon, compressed | 2.2 |
UN 1951 | Argon, refrigerated liquid (cryogenic liquid) | 2.2 |
UN 1558 CAS 7440-38-2 | Arsenic | 6.1 |
UN 1553 CAS 7778-39-4 | Arsenic acid, liquid | 6.1 |
UN 1554 CAS 7778-39-4 | Arsenic acid, solid | 6.1 |
UN 1555 CAS 7784-33-0 | Arsenic bromide | 6.1 |
| Arsenic chloride, see Arsenic trichloride | |
UN 1556 CAS 1303-33-9 | Arsenic compounds, liquid, n.o.s. inorganic, including arsenates, n.o.s.; arsenites, n.o.s.; arsenic sulfides, n.o.s.; and organic compounds of arsenic, n.o.s | 6.1 |
UN 1557 CAS 1303-33-9 | Arsenic compounds, solid, n.o.s. inorganic, including arsenates, n.o.s.; arsenites, n.o.s.; arsenic sulfides, n.o.s.; and organic compounds of arsenic, n.o.s | 6.1 |
UN 1559 CAS 1303-28-2 | Arsenic pentoxide | 6.1 |
| Arsenic sulfide and a chlorate, mixtures of | Forbidden |
UN 1560 CAS 7784-34-1 | Arsenic trichloride | 6.1 |
UN 1561 CAS 1327-53-3 | Arsenic trioxide | 6.1 |
| Arsenic, white, solid, see Arsenic trioxide | |
UN 1562 | Arsenical dust | 6.1 |
UN 2760 | Arsenical pesticides, liquid, flammable, toxic, flash point less than 23 degrees C | 3 |
UN 2994 | Arsenical pesticides, liquid, toxic | 6.1 |
UN 2993 | Arsenical pesticides, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 |
UN 2759 | Arsenical pesticides, solid, toxic | 6.1 |
| Arsenious acid, solid, see Arsenic trioxide | |
| Arsenious and mercuric iodide solution, see Arsenic compounds, liquid, n.o.s. | |
UN 2188 CAS 7784-42-1 | Arsine | 2.3 |
UN 3522 | Arsine, adsorbed | 2.3 |
UN 0486 | Articles, explosive, extremely insensitive or Articles, EEI | 1.6N |
UN 0472 | Articles, explosive, n.o.s. | 1.4F |
UN 3164 | Articles, pressurized pneumatic or hydraulic containing non-flammable gas | 2.2 |
UN 0380 | Articles, pyrophoric | 1.2L |
UN 0431 | Articles, pyrotechnic for technical purposes | 1.4G |
NA 2212 | Asbestos | 9 |
UN 2212 CAS 12172-73-5 | Asbestos, amphibole amosite, tremolite, actinolite, anthophyllite, or crocidolite | 9 |
UN 2590 CAS 12001-29-5 | Asbestos, chrysotile | 9 |
| Ascaridole (organic peroxide) | Forbidden |
NA 1999 | Asphalt, at or above its flash point | 3 |
| Asphalt, cut back, see Tars, liquid, etc | |
| Automobile, motorcycle, tractor, other self-propelled vehicle, engine, or other mechanical apparatus, see Vehicles or Battery etc | |
UN 3334 | Aviation regulated liquid, n.o.s | 9 |
UN 3335 | Aviation regulated solid, n.o.s | 9 |
| Azaurolic acid (salt of) (dry) | Forbidden |
| Azido guanidine picrate (dry) | Forbidden |
| Azido hydroxy tetrazole (mercury and silver salts) | Forbidden |
| Azidodithiocarbonic acid | Forbidden |
| Azidoethyl nitrate | Forbidden |
UN 3242 CAS 123-77-3 | Azodicarbonamide | 4.1 |
| Azotetrazole (dry) | Forbidden |