CAS/UN/NA-Number | Name | Hazard Class |
---|
| Lacquer base or lacquer chips, nitrocellulose, dry, see Nitrocellulose, etc. (UN 2557) | |
| Lacquer base or lacquer chips, plastic, wet with alcohol or solvent, see Nitrocellulose (UN2059, UN2555, UN2556, UN2557) or Paint etc.(UN1263) | |
UN 1616 CAS 301-04-2 | Lead acetate | 6.1 |
UN 1617 CAS 7784-40-9 | Lead arsenates | 6.1 |
UN 1618 | Lead arsenites | 6.1 |
| Lead azide (dry) | Forbidden |
UN 0129 CAS 13424-46-9 | Lead azide, wetted with not less than 20 percent water or mixture of alcohol and water, by mass | 1.1A |
UN 2291 | Lead compounds, soluble, n.o.s | 6.1 |
UN 1620 | Lead cyanide | 6.1 |
UN 1872 CAS 1309-60-0 | Lead dioxide | 5.1 |
| Lead dross, see Lead sulfate, with more than 3 percent free acid | |
UN 1469 CAS 10099-74-8 | Lead nitrate | 5.1 |
| Lead nitroresorcinate (dry) | Forbidden |
UN 1470 | Lead perchlorate, solid | 5.1 |
UN 3408 | Lead perchlorate, solution | 5.1 |
| Lead peroxide, see Lead dioxide | |
UN 2989 | Lead phosphite, dibasic | 4.1 |
| Lead picrate (dry) | Forbidden |
| Lead styphnate (dry) | Forbidden |
UN 0130 CAS 15245-44-0 | Lead styphnate, wetted or Lead trinitroresorcinate, wetted with not less than 20 percent water or mixture of alcohol and water, by mass | 1.1A |
UN 1794 CAS 7446-14-2 | Lead sulfate with more than 3 percent free acid | 8 |
| Lead trinitroresorcinate, see Lead styphnate, etc | |
UN 3072 | Life-saving appliances, not self inflating containing dangerous goods as equipment | 9 |
UN 2990 | Life-saving appliances, self inflating | 9 |
UN 1057 | Lighter refills containing flammable gas not exceeding 4 fluid ounces (7.22 cubic inches) and 65 grams of flammable gas | 2.1 |
| Lighter replacement cartridges containing liquefied petroleum gases see Lighter refills containing flammable gas. Etc. | |
UN 1057 | Lighters containing flammable gas | 2.1 |
UN 0131 | Lighters, fuse | 1.4S |
| Lighters, new or empty, purged of all residual fuel and vapors | |
NA 1057 | Lighters, non-pressurized, containing flammable liquid, | 3 |
| Lime, unslaked, see Calcium oxide | |
UN 3309 | Liquefied gas toxic, flammable, corrosive, n.o.s. Inhalation Hazard Zone B | 2.3 |
UN 3161 | Liquefied gas, flammable, n.o.s. | 2.1 |
UN 3163 | Liquefied gas, n.o.s. | 2.2 |
UN 3157 | Liquefied gas, oxidizing, n.o.s. | 2.2 |
UN 3308 | Liquefied gas, toxic, corrosive, n.o.s. Inhalation Hazard Zone A | 2.3 |
UN 3308 | Liquefied gas, toxic, corrosive, n.o.s. Inhalation Hazard Zone B | 2.3 |
UN 3308 | Liquefied gas, toxic, corrosive, n.o.s. Inhalation Hazard Zone C | 2.3 |
UN 3308 | Liquefied gas, toxic, corrosive, n.o.s. Inhalation Hazard Zone D | 2.3 |
UN 3309 | Liquefied gas, toxic, flammable, corrosive, n.o.s. Inhalation Hazard Zone A | 2.3 |
UN 3309 | Liquefied gas, toxic, flammable, corrosive, n.o.s. Inhalation Hazard Zone C | 2.3 |
UN 3309 | Liquefied gas, toxic, flammable, corrosive, n.o.s. Inhalation Hazard Zone D | 2.3 |
UN 3160 | Liquefied gas, toxic, flammable, n.o.s. Inhalation Hazard Zone A | 2.3 |
UN 3160 | Liquefied gas, toxic, flammable, n.o.s. Inhalation Hazard Zone B | 2.3 |
UN 3160 | Liquefied gas, toxic, flammable, n.o.s. Inhalation Hazard Zone C | 2.3 |
UN 3160 | Liquefied gas, toxic, flammable, n.o.s. Inhalation Hazard Zone D | 2.3 |
UN 3162 | Liquefied gas, toxic, n.o.s. Inhalation Hazard Zone A | 2.3 |
UN 3162 | Liquefied gas, toxic, n.o.s. Inhalation Hazard Zone B | 2.3 |
UN 3162 | Liquefied gas, toxic, n.o.s. Inhalation Hazard Zone C | 2.3 |
UN 3162 | Liquefied gas, toxic, n.o.s. Inhalation Hazard Zone D | 2.3 |
UN 3310 | Liquefied gas, toxic, oxidizing, corrosive, n.o.s. Inhalation Hazard Zone A | 2.3 |
UN 3310 | Liquefied gas, toxic, oxidizing, corrosive, n.o.s. Inhalation Hazard Zone B | 2.3 |
UN 3310 | Liquefied gas, toxic, oxidizing, corrosive, n.o.s. Inhalation Hazard Zone C | 2.3 |
UN 3310 | Liquefied gas, toxic, oxidizing, corrosive, n.o.s. Inhalation Hazard Zone D | 2.3 |
UN 3307 | Liquefied gas, toxic, oxidizing, n.o.s. Inhalation Hazard Zone A | 2.3 |
UN 3307 | Liquefied gas, toxic, oxidizing, n.o.s. Inhalation Hazard Zone B | 2.3 |
UN 3307 | Liquefied gas, toxic, oxidizing, n.o.s. Inhalation Hazard Zone C | 2.3 |
UN 3307 | Liquefied gas, toxic, oxidizing, n.o.s. Inhalation Hazard Zone D | 2.3 |
UN 1058 | Liquefied gases, non-flammable charged with nitrogen, carbon dioxide or air | 2.2 |
| Liquefied hydrocarbon gas, see Hydrocarbon gas mixture, liquefied, n.o.s. | |
| Liquefied natural gas, see Methane, etc. (UN 1972) | |
| Liquefied petroleum gas see Petroleum gases, liquefied | |
UN 1415 | Lithium | 4.3 |
| Lithium acetylide ethylenediamine complex, see Water reactive solid etc | |
UN 1410 CAS 16853-85-3 | Lithium aluminum hydride | 4.3 |
UN 1411 CAS 16853-85-3 | Lithium aluminum hydride, ethereal | 4.3 |
UN 1413 | Lithium borohydride | 4.3 |
UN 2830 | Lithium ferrosilicon | 4.3 |
UN 1414 CAS 7580-67-8 | Lithium hydride | 4.3 |
UN 2805 CAS 7580-67-8 | Lithium hydride, fused solid | 4.3 |
UN 2680 | Lithium hydroxide | 8 |
UN 2679 | Lithium hydroxide, solution | 8 |
UN 1471 | Lithium hypochlorite, dry or Lithium hypochlorite mixture | 5.1 |
| Lithium in cartridges, see Lithium | |
UN 3481 | Lithium ion batteries contained in equipment including lithium ion polymer batteries | 9 |
UN 3480 | Lithium ion batteries including lithium ion polymer batteries | 9 |
UN 3481 | Lithium ion batteries packed with equipment including lithium ion polymer batteries | 9 |
UN 3091 | Lithium metal batteries contained in equipment including lithium alloy batteries | 9 |
UN 3090 | Lithium metal batteries including lithium alloy batteries | 9 |
UN 3091 | Lithium metal batteries packed with equipment including lithium alloy batteries | 9 |
UN 2722 | Lithium nitrate | 5.1 |
UN 2806 | Lithium nitride | 4.3 |
UN 1472 | Lithium peroxide | 5.1 |
UN 1417 | Lithium silicon | 4.3 |
| LNG, see Methane etc. (UN 1972) | |
UN 1621 | London purple | 6.1 |
| LPG, see Petroleum gases, liquefied | |
| Lye, see Sodium hydroxide, solutions | |