CAS/UN/NA-Number | Name | Hazard Class |
---|
UN 2432 CAS 91-66-7 | N, N-Diethylaniline | 6.1 |
| N,N’-(hexanitrodiphenyl) ethylene dinitramine (dry) | Forbidden |
| N,N’-Dichlorazodicarbonamidine (salts of) (dry) | Forbidden |
UN 2685 | N,N-Diethylethylenediamine | 8 |
UN 2253 CAS 121-69-7 | N,N-Dimethylaniline | 6.1 |
UN 2264 | N,N-Dimethylcyclohexylamine | 8 |
UN 2265 CAS 68-12-2 | N,N-Dimethylformamide | 3 |
UN 2815 CAS 140-31-8 | N-Aminoethylpiperazine | 8 |
| n-Aminopropylmorpholine, see Amines, etc | |
UN 1110 CAS 110-43-0 | n-Amyl methyl ketone | 3 |
| n-Butyl bromide, see 1-Bromobutane | |
| n-Butyl chloride, see Chlorobutanes | |
UN 2743 | n-Butyl chloroformate | 6.1 |
UN 1128 | n-Butyl formate | 3 |
UN 2485 CAS 111-36-4 | n-Butyl isocyanate | 6.1 |
UN 2227 CAS 97-88-1 | n-Butyl methacrylate, stabilized | 3 |
| n-Butyl peroxydicarbonate, with more than 52 percent in solution | Forbidden |
UN 1125 CAS 7726-95-6 | n-Butylamine | 3 |
UN 2738 | N-Butylaniline | 6.1 |
UN 2247 | n-Decane | 3 |
UN 2274 | N-Ethyl-N-benzylaniline | 6.1 |
UN 2272 CAS 103-69-5 | N-Ethylaniline | 6.1 |
UN 2753 | N-Ethylbenzyltoluidines liquid | 6.1 |
UN 3460 | N-Ethylbenzyltoluidines, solid | 6.1 |
UN 2754 CAS 102-27-2 | N-Ethyltoluidines | 6.1 |
UN 3056 | n-Heptaldehyde | 3 |
UN 2278 | n-Heptene | 3 |
UN 2294 | N-Methylaniline | 6.1 |
UN 2945 CAS 110-68-9 | N-Methylbutylamine | 3 |
UN 2690 | N-n-Butyl imidazole | 6.1 |
| N-Nitro-N-methylglycolamide nitrate | Forbidden |
| N-Nitroaniline | Forbidden |
UN 1274 CAS 71-23-8 | n-Propanol or Propyl alcohol, normal | 3 |
UN 1276 CAS 109-60-4 | n-Propyl acetate | 3 |
UN 2364 CAS 103-65-1 | n-Propyl benzene | 3 |
UN 2740 CAS 109-61-5 | n-Propyl chloroformate | 6.1 |
UN 2482 | n-Propyl isocyanate | 6.1 |
UN 1865 CAS 627-13-4 | n-Propyl nitrate | 3 |
| Naphtha see Petroleum distillates n.o.s. | |
| Naphthalene diozonide | Forbidden |
UN 1334 CAS 608-93-5 | Naphthalene, crude or Naphthalene, refined | 4.1 |
UN 2304 CAS 91-20-3 | Naphthalene, molten | 4.1 |
| Naphthylamineperchlorate | Forbidden |
UN 1651 CAS 86-88-4 | Naphthylthiourea | 6.1 |
UN 1652 | Naphthylurea | 6.1 |
| Natural gases (with high methane content), see Methane, etc. (UN 1971, UN 1972) | |
| Neohexane, see Hexanes | |
UN 1065 | Neon, compressed | 2.2 |
UN 1913 | Neon, refrigerated liquid (cryogenic liquid) | 2.2 |
| New explosive or explosive device, see §§ 173.51 and 173.56 | |
UN 1259 CAS 13463-39-3 | Nickel carbonyl | 6.1 |
UN 1653 CAS 557-19-7 | Nickel cyanide | 6.1 |
UN 2725 CAS 13138-45-9 | Nickel nitrate | 5.1 |
UN 2726 | Nickel nitrite | 5.1 |
| Nickel picrate | Forbidden |
UN 1654 CAS 54-11-5 | Nicotine | 6.1 |
UN 3144 | Nicotine compounds, liquid, n.o.s. or Nicotine preparations, liquid, n.o.s | 6.1 |
UN 1655 | Nicotine compounds, solid, n.o.s. or Nicotine preparations, solid, n.o.s | 6.1 |
UN 1655 | Nicotine compounds, solid, n.o.s. or Nicotine preparations, solid, n.o.s. | 6.1 |
UN 1656 | Nicotine hydrochloride liquid or solution | 6.1 |
UN 3444 | Nicotine hydrochloride, solid | 6.1 |
UN 1657 | Nicotine salicylate | 6.1 |
UN 1658 CAS 65-30-5 | Nicotine sulfate solution | 6.1 |
UN 3445 CAS 65-30-5 | Nicotine sulphate, solid | 6.1 |
UN 1659 CAS 65-31-6 | Nicotine tartrate | 6.1 |
| Nitrated paper (unstable) | Forbidden |
| Nitrates of diazonium compounds | Forbidden |
UN 3218 | Nitrates, inorganic, aqueous solution, n.o.s. | 5.1 |
UN 1477 | Nitrates, inorganic, n.o.s. | 5.1 |
UN 1826 | Nitrating acid mixtures spent with not more than 50 percent nitric acid | 8 |
UN 1796 | Nitrating acid mixtures with more than 50 percent nitric acid | 8 |
UN 1796 | Nitrating acid mixtures with not more than 50 percent nitric acid | 8 |
UN 1826 | Nitrating acid mixtures, spent with more than 50 percent nitric acid | 8 |
UN 2031 CAS 7697-37-2 | Nitric acid other than red fuming with not more than 20 percent nitric acid | 8 |
UN 2031 CAS 7697-37-2 | Nitric acid other than red fuming, with at least 65 percent, but not more than 70 percent nitric acid | 8 |
UN 2031 CAS 7697-37-2 | Nitric acid other than red fuming, with more than 20 percent and less than 65 percent nitric acid | 8 |
UN 2031 CAS 7697-37-2 | Nitric acid other than red fuming, with more than 70 percent nitric acid | 8 |
UN 2032 CAS 7697-37-2 | Nitric acid, red fuming | 8 |
UN 1975 | Nitric oxide and dinitrogen tetroxide mixturesor Nitric oxide and nitrogen dioxide mixtures | 2.3 |
UN 1660 CAS 10102-43-9 | Nitric oxide, compressed | 2.3 |
UN 3273 | Nitriles, flammable, toxic, n.o.s. | 3 |
UN 3276 | Nitriles, liquid, toxic, n.o.s. | 6.1 |
UN 3439 | Nitriles, solid, toxic, n.o.s. | 6.1 |
UN 3275 | Nitriles, toxic, flammable, n.o.s. | 6.1 |
UN 3219 | Nitrites, inorganic, aqueous solution, n.o.s | 5.1 |
UN 2627 | Nitrites, inorganic, n.o.s | 5.1 |
| Nitro isobutane triol trinitrate | Forbidden |
UN 0147 | Nitro urea | 1.1D |
UN 1661 CAS 100-01-6 | Nitroanilines (o-; m-; p-;) | 6.1 |
UN 2730 CAS 91-23-6 | Nitroanisole, liquid | 6.1 |
UN 3458 CAS 91-23-6 | Nitroanisoles, solid | 6.1 |
UN 1662 CAS 98-95-3 | Nitrobenzene | 6.1 |
UN 2305 | Nitrobenzenesulfonic acid | 8 |
| Nitrobenzol, see Nitrobenzene | |
UN 2306 | Nitrobenzotrifluorides, liquid | 6.1 |
UN 3431 | Nitrobenzotrifluorides, solid | 6.1 |
UN 2732 | Nitrobromobenzenes, liquid | 6.1 |
UN 3459 | Nitrobromobenzenes, solid | 6.1 |
UN 3270 | Nitrocellulose membrane filters, with not more than 12.6% nitrogen, by dry mass | 4.1 |
UN 2556 | Nitrocellulose with alcohol with not less than 25 percent alcohol by mass, and with not more than 12.6 percent nitrogen, by dry mass | 4.1 |
UN 2555 | Nitrocellulose with water with not less than 25 percent water by mass | 4.1 |
UN 0340 CAS 9004-70-0 | Nitrocellulose, dry or wetted with less than 25 percent water (or alcohol), by mass | 1.1D |
UN 0343 | Nitrocellulose, plasticized with not less than 18 percent plasticizing substance, by mass | 1.3C |
UN 2059 CAS 9004-70-0 | Nitrocellulose, solution, flammable with not more than 12.6 percent nitrogen, by mass, and not more than 55 percent nitrocellulose | 3 |
UN 0341 | Nitrocellulose, unmodified or plasticized with less than 18 percent plasticizing substance, by mass | 1.1D |
UN 0342 | Nitrocellulose, wetted with not less than 25 percent alcohol, by mass | 1.3C |
UN 2557 | Nitrocellulose, with not more than 12.6 percent nitrogen, by dry mass mixture with or without plasticizer, with or without pigment | 4.1 |
| Nitrochlorobenzene, see Chloronitrobenzenes etc | |
UN 3434 | Nitrocresols, liquid | 6.1 |
UN 2446 | Nitrocresols, solid | 6.1 |
UN 2842 CAS 79-24-3 | Nitroethane | 3 |
| Nitroethyl nitrate | Forbidden |
| Nitroethylene polymer | Forbidden |
| Nitrogen dioxide, see Dinitrogen tetroxide | |
| Nitrogen fertilizer solution, see Fertilizer ammoniating solution etc | |
| Nitrogen peroxide, see Dinitrogen tetroxide | |
| Nitrogen tetroxide and nitric oxide mixtures, see Nitric oxide and nitrogen tetroxide mixtures | |
| Nitrogen tetroxide, see Dinitrogen tetroxide | |
| Nitrogen trichloride | Forbidden |
UN 2451 CAS 7783-54-2 | Nitrogen trifluoride | 2.2 |
| Nitrogen triiodide | Forbidden |
| Nitrogen triiodide monoamine | Forbidden |
UN 2421 | Nitrogen trioxide | 2.3 |
UN 1066 CAS 7727-37-9 | Nitrogen, compressed | 2.2 |
UN 1977 CAS 7727-37-9 | Nitrogen, refrigerated liquid cryogenic liquid | 2.2 |
UN 3343 | Nitroglycerin mixture, desensitized, liquid, flammable, n.o.s. with not more than 30 percent nitroglycerin, by mass | 3 |
UN 3357 | Nitroglycerin mixture, desensitized, liquid, n.o.s. with not more than 30% nitroglycerin, by mass | 3 |
UN 3319 | Nitroglycerin mixture, desensitized, solid, n.o.s. with more than 2 percent but not more than 10 percent nitroglycerin, by mass | 4.1 |
UN 1204 CAS 55-63-0 | Nitroglycerin solution in alcohol with not more than 1 percent nitroglycerin | 3 |
UN 0143 CAS 55-63-0 | Nitroglycerin, desensitized with not less than 40 percent non-volatile water insoluble phlegmatizer, by mass | 1.1D |
| Nitroglycerin, liquid, not desensitized | Forbidden |
UN 0144 CAS 55-63-0 | Nitroglycerin, solution in alcohol, with more than 1 percent but not more than 10 percent nitroglycerin | 1.1D |
UN 3064 CAS 55-63-0 | Nitroglycerin, solution in alcohol, with more than 1 percent but not more than 5 percent nitroglycerin | 3 |
| Nitroguanidine nitrate | Forbidden |
UN 0282 | Nitroguanidine or Picrite, dry or wetted with less than 20 percent water, by mass | 1.1D |
UN 1336 | Nitroguanidine, wetted or Picrite, wetted with not less than 20 percent water, by mass | 4.1 |
UN 1798 | Nitrohydrochloric acid | 8 |
| Nitromannite (dry) | Forbidden |
| Nitromannite, wetted, see Mannitol hexanitrate, etc | |
UN 1261 CAS 75-52-5 | Nitromethane | 3 |
| Nitromuriatic acid, see Nitrohydrochloric acid | |
UN 2538 CAS 86-57-7 | Nitronaphthalene | 4.1 |
UN 1663 CAS 100-02-7 | Nitrophenols (o-; m-; p-;) | 6.1 |
UN 2608 CAS 108-03-2 | Nitropropanes | 3 |
UN 0146 | Nitrostarch, dry or wetted with less than 20 percent water, by mass | 1.1D |
UN 1337 | Nitrostarch, wetted with not less than 20 percent water, by mass | 4.1 |
| Nitrosugars (dry) | Forbidden |
UN 1069 CAS 2696-92-6 | Nitrosyl chloride | 2.3 |
UN 2308 | Nitrosylsulfuric acid, liquid | 8 |
UN 3456 | Nitrosylsulphuric acid, solid | 8 |
UN 1664 CAS 88-72-2 | Nitrotoluenes, liquid | 6.1 |
UN 3446 | Nitrotoluenes, solid | 6.1 |
UN 2660 CAS 99-55-8 | Nitrotoluidines (mono) | 6.1 |
UN 0490 | Nitrotriazolone or NTO | 1.1D |
UN 1070 CAS 10024-97-2 | Nitrous oxide | 2.2 |
UN 2201 CAS 10024-97-2 | Nitrous oxide, refrigerated liquid | 2.2 |
UN 1665 | Nitroxylenes, liquid | 6.1 |
UN 3447 | Nitroxylenes, solid | 6.1 |
| Nitroxylol, see Nitroxylenes | |
| Non-flammable gas, n.o.s., see Compressed gas, etc. or Liquefied gas, etc | |
UN 1920 CAS 111-84-2 | Nonanes | 3 |
| Nonliquefied gases, see Compressed gases, etc | |
| Nonliquefied hydrocarbon gas, see Hydrocarbon gas mixture, compressed, n.o.s. | |
UN 1799 CAS 5283-67-0 | Nonyltrichlorosilane | 8 |
| Nordhausen acid, see Sulfuric acid, fuming etc | |