CAS/UN/NA-Number | Name | Hazard Class |
---|
UN 1999 CAS 8007-45-2 | Tars, liquid including road oils and cutback bitumens | 3 |
UN 1700 | Tear gas candles | 6.1 |
| Tear gas cartridges, see Ammunition, tear-producing, etc | |
NA 1693 | Tear gas devices with more than 2 percent tear gas substances, by mass | 6.1 |
| Tear gas devices, with not more than 2 percent tear gas substances, by mass, see Aerosols, etc | |
| Tear gas grenades, see Tear gas candles | |
UN 3448 | Tear gas substance, solid, n.o.s | 6.1 |
UN 1693 | Tear gas substances, liquid, n.o.s | 6.1 |
UN 3284 | Tellurium compound, n.o.s | 6.1 |
UN 2195 CAS 7783-80-4 | Tellurium hexafluoride | 2.3 |
UN 2319 | Terpene hydrocarbons, n.o.s. | 3 |
UN 2541 | Terpinolene | 3 |
| tert-Butoxycarbonyl azide | Forbidden |
| tert-Butyl hydroperoxide, with more than 90 percent with water | Forbidden |
UN 3255 | tert-Butyl hypochlorite | 4.2 |
UN 2484 | tert-Butyl isocyanate | 6.1 |
| tert-Butyl peroxyacetate, with more than 76 percent in solution | Forbidden |
| tert-Butyl peroxyisobutyrate, with more than 77 percent in solution | Forbidden |
UN 2747 | tert-Butylcyclohexylchloroformate | 6.1 |
| Tetraazido benzene quinone | Forbidden |
UN 2504 CAS 79-27-6 | Tetrabromoethane | 6.1 |
UN 1897 CAS 127-18-4 | Tetrachloroethylene | 6.1 |
UN 1704 CAS 3689-24-5 | Tetraethyl dithiopyrophosphate | 6.1 |
UN 1292 CAS 78-10-4 | Tetraethyl silicate | 3 |
| Tetraethylammonium perchlorate (dry) | Forbidden |
UN 2320 CAS 112-57-2 | Tetraethylenepentamine | 8 |
UN 1081 CAS 116-14-3 | Tetrafluoroethylene, stabilized | 2.1 |
UN 1982 CAS 75-73-0 | Tetrafluoromethane or Refrigerant gas R 14 | 2.2 |
UN 2056 CAS 109-99-9 | Tetrahydrofuran | 3 |
UN 2943 | Tetrahydrofurfurylamine | 3 |
UN 2698 CAS 85-43-8 | Tetrahydrophthalic anhydrides with more than 0.05 percent of maleic anhydride | 8 |
UN 2412 CAS 110-01-0 | Tetrahydrothiophene | 3 |
UN 1835 | Tetramethylammonium hydroxide solution | 8 |
UN 3423 | Tetramethylammonium hydroxide, solid | 8 |
| Tetramethylene diperoxide dicarbamide | Forbidden |
UN 2749 | Tetramethylsilane | 3 |
| Tetranitro diglycerin | Forbidden |
UN 0207 | Tetranitroaniline | 1.1D |
UN 1510 CAS 509-14-8 | Tetranitromethane | 6.1 |
| Tetranitroresorcinol (dry) | Forbidden |
UN 2413 | Tetrapropylorthotitanate | 3 |
| Tetrazene, see Guanyl nitrosaminoguanyltetrazene | |
| Tetrazine (dry) | Forbidden |
UN 0407 | Tetrazol-1-acetic acid | 1.4C |
| Tetrazolyl azide (dry) | Forbidden |
| Tetryl, see Trinitrophenylmethylnitramine | |
UN 1857 | Textile waste, wet | 4.2 |
UN 2573 | Thallium chlorate | 5.1 |
UN 1707 CAS 7440-28-0 | Thallium compounds, n.o.s | 6.1 |
UN 2727 CAS 10102-45-1 | Thallium nitrate | 6.1 |
UN 2436 | Thioacetic acid | 3 |
UN 2772 CAS 137-26-8 | Thiocarbamate pesticide, liquid, flammable, toxic, flash point less than 23 degrees C | 3 |
UN 3006 CAS 137-26-8 | Thiocarbamate pesticide, liquid, toxic | 6.1 |
UN 3005 CAS 137-26-8 | Thiocarbamate pesticide, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 |
UN 2771 CAS 137-26-8 | Thiocarbamate pesticides, solid, toxic | 6.1 |
| Thiocarbonylchloride, see Thiophosgene | |
UN 2966 CAS 60-24-2 | Thioglycol | 6.1 |
UN 1940 CAS 68-11-1 | Thioglycolic acid | 8 |
UN 2936 | Thiolactic acid | 6.1 |
UN 1836 CAS 7719-09-7 | Thionyl chloride | 8 |
UN 2414 CAS 110-02-1 | Thiophene | 3 |
UN 2474 CAS 463-71-8 | Thiophosgene | 6.1 |
UN 1837 CAS 3982-91-0 | Thiophosphoryl chloride | 8 |
UN 3341 | Thiourea dioxide | 4.2 |
| Tin chloride, fuming, see Stannic chloride, anhydrous | |
| Tin perchloride or Tin tetrachloride, see Stannic chloride, anhydrous | |
UN 1293 | Tinctures, medicinal | 3 |
| Tinning flux, see Zinc chloride | |
| Tires and tire assemblies, see Air, compressed or Nitrogen, compressed | |
UN 3174 | Titanium disulphide | 4.2 |
UN 1871 | Titanium hydride | 4.1 |
UN 2546 CAS 7440-32-6 | Titanium powder, dry | 4.2 |
UN 1352 CAS 7440-32-6 | Titanium powder, wetted with not less than 25 percent water (a visible excess of water must be present) (a) mechanically produced, particle size less than 53 microns; (b) chemically produced, particle size less than 840 microns | 4.1 |
UN 2878 CAS 7440-32-6 | Titanium sponge granules or Titanium sponge powders | 4.1 |
UN 1838 CAS 7550-45-0 | Titanium tetrachloride | 6.1 |
UN 2869 | Titanium trichloride mixtures | 8 |
UN 2441 | Titanium trichloride, pyrophoric or Titanium trichloride mixtures, pyrophoric | 4.2 |
| TNT mixed with aluminum, see Tritonal | |
| TNT, see Trinitrotoluene, etc | |
UN 1294 CAS 108-88-3 | Toluene | 3 |
UN 2078 CAS 26471-62-5 | Toluene diisocyanate | 6.1 |
| Toluene sulfonic acid, see Alkyl, or Aryl sulfonic acid etc | |
UN 1708 CAS 106-49-0 | Toluidines, liquid | 6.1 |
UN 3451 | Toluidines, solid | 6.1 |
UN 0451 | Torpedoes with bursting charge | 1.1D |
UN 0450 | Torpedoes, liquid fueled, with inert head | 1.3J |
UN 0449 | Torpedoes, liquid fueled, with or without bursting charge | 1.1J |
UN 3390 | Toxic by inhalation liquid, corrosive, n.o.s. with an LC50 lower than or equal to 1000 ml/m3 and saturated vapor concentration greater than or equal to 10 LC50 | 6.1 |
UN 3389 | Toxic by inhalation liquid, corrosive, n.o.s. with an LC50 lower than or equal to 200 ml/m3 and saturated vapor concentration greater than or equal to 500 LC50 | 6.1 |
UN 3489 | Toxic by inhalation liquid, flammable, corrosive, n.o.s. with an LC50 lower than or equal to 1000 ml/m3 and saturated vapor concentration greater than or equal to 10 LC50 | 6.1 |
UN 3488 | Toxic by inhalation liquid, flammable, corrosive, n.o.s. with an LC50 lower than or equal to 200 ml/m3 and saturated vapor concentration greater than or equal to 500 LC50 | 6.1 |
UN 3384 | Toxic by inhalation liquid, flammable, n.o.s. with an LC50 lower than or equal to 1000 ml/m3 and saturated vapor concentration greater than or equal to 10 LC50 | 6.1 |
UN 3383 | Toxic by inhalation liquid, flammable, n.o.s. with an LC50 lower than or equal to 200 ml/m3 and saturated vapor concentration greater than or equal to 500 LC50 | 6.1 |
UN 3382 | Toxic by inhalation liquid, n.o.s. with an LC50 lower than or equal to 1000 ml/m3 and saturated vapor concentration greater than or equal to 10 LC50 | 6.1 |
UN 3381 | Toxic by inhalation liquid, n.o.s. with an LC50 lower than or equal to 200 ml/m3 and saturated vapor concentration greater than or equal to 500 LC50 | 6.1 |
UN 3388 | Toxic by inhalation liquid, oxidizing, n.o.s. with an LC50 lower than or equal to 1000 ml/m3 and saturated vapor concentration greater than or equal to 10 LC50 | 6.1 |
UN 3387 | Toxic by inhalation liquid, oxidizing, n.o.s. with an LC50 lower than or equal to 200 ml/m3 and saturated vapor concentration greater than or equal to 500 LC50 | 6.1 |
UN 3491 | Toxic by inhalation liquid, water-reactive, flammable, n.o.s. with an LC50 lower or equal to 1000 ml/m3 and saturated vapor concentration greater than or equal to 10 LC50 | 6.1 |
UN 3490 | Toxic by inhalation liquid, water-reactive, flammable, n.o.s. with an LC50 lower than or equal to 200 ml/m3 and saturated vapor concentration greater than or equal to 500 LC50 | 6.1 |
UN 3386 | Toxic by inhalation liquid, water-reactive, n.o.s. with an LC50 lower than or equal to 1000 ml/m3 and saturated vapor concentration greater than or equal to 10 LC50 | 6.1 |
UN 3385 | Toxic by inhalation liquid, water-reactive, n.o.s. with an LC50 lower than or equal to 200 ml/m3 and saturated vapor concentration greater than or equal to 500 LC50 | 6.1 |
UN 3289 | Toxic liquid, corrosive, inorganic, n.o.s | 6.1 |
UN 3287 | Toxic liquid, inorganic, n.o.s | 6.1 |
UN 2927 | Toxic liquids, corrosive, organic, n.o.s. | 6.1 |
UN 2929 | Toxic liquids, flammable, organic, n.o.s. | 6.1 |
UN 3122 | Toxic liquids, oxidizing, n.o.s. | 6.1 |
UN 3123 | Toxic liquids, water-reactive, n.o.s | 6.1 |
UN 3290 | Toxic solid, corrosive, inorganic, n.o.s | 6.1 |
UN 3288 | Toxic solid, inorganic, n.o.s. | 6.1 |
UN 2928 | Toxic solids, corrosive, organic, n.o.s. | 6.1 |
UN 2930 | Toxic solids, flammable, organic, n.o.s. | 6.1 |
UN 2811 | Toxic solids, organic, n.o.s. | 6.1 |
UN 3086 | Toxic solids, oxidizing, n.o.s. | 6.1 |
UN 3124 | Toxic solids, self-heating, n.o.s. | 6.1 |
UN 3125 | Toxic solids, water-reactive, n.o.s | 6.1 |
UN 2810 CAS 541-25-3 | Toxic, liquids, organic, n.o.s. | 6.1 |
UN 3172 | Toxins, extracted from living sources, liquid, n.o.s. | 6.1 |
UN 3462 | Toxins, extracted from living sources, solid, n.o.s. | 6.1 |
NA 0337 | Toy Caps | 1.4S |
UN 0212 | Tracers for ammunition | 1.3G |
| Tractors, see Vehicle, etc | |
| Tri-(b-nitroxyethyl) ammonium nitrate | Forbidden |
UN 2609 | Triallyl borate | 6.1 |
UN 2610 CAS 102-70-5 | Triallylamine | 3 |
UN 2764 CAS 101-05-3 | Triazine pesticides, liquid, flammable, toxic, flash point less than 23 degrees C | 3 |
UN 2998 CAS 101-05-3 | Triazine pesticides, liquid, toxic | 6.1 |
UN 2997 CAS 101-05-3 | Triazine pesticides, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 |
UN 2763 CAS 101-05-3 | Triazine pesticides, solid, toxic | 6.1 |
UN 2542 CAS 102-82-9 | Tributylamine | 6.1 |
UN 3254 | Tributylphosphane | 4.2 |
| Trichloro-s-triazinetrione dry, with more than 39 percent available chlorine, see Trichloroisocyanuric acid, dry | |
UN 1839 CAS 76-03-9 | Trichloroacetic acid | 8 |
UN 2564 CAS 76-03-9 | Trichloroacetic acid, solution | 8 |
UN 2442 CAS 76-02-8 | Trichloroacetyl chloride | 8 |
UN 2321 CAS 120-82-1 | Trichlorobenzenes, liquid | 6.1 |
UN 2322 | Trichlorobutene | 6.1 |
UN 1710 CAS 79-01-6 | Trichloroethylene | 6.1 |
UN 2468 CAS 87-90-1 | Trichloroisocyanuric acid, dry | 5.1 |
| Trichloromethyl perchlorate | Forbidden |
UN 1295 CAS 10025-78-2 | Trichlorosilane | 4.3 |
UN 2574 CAS 1330-78-5 | Tricresyl phosphate with more than 3 percent ortho isomer | 6.1 |
UN 2323 CAS 122-52-1 | Triethyl phosphite | 3 |
UN 1296 CAS 121-44-8 | Triethylamine | 3 |
UN 2259 | Triethylenetetramine | 8 |
UN 2699 | Trifluoroacetic acid | 8 |
UN 3057 | Trifluoroacetyl chloride | 2.3 |
UN 1082 CAS 684-16-2 | Trifluorochloroethylene, stabilized or Refrigerant gas R 1113 | 2.3 |
UN 1984 CAS 75-46-7 | Trifluoromethane or Refrigerant gas R 23 | 2.2 |
UN 3136 CAS 75-46-7 | Trifluoromethane, refrigerated liquid | 2.2 |
| Triformoxime trinitrate | Forbidden |
UN 2324 | Triisobutylene | 3 |
UN 2616 | Triisopropyl borate | 3 |
NA 9269 | Trimethoxysilane | 6.1 |
UN 2416 CAS 121-43-7 | Trimethyl borate | 3 |
UN 2329 CAS 121-45-9 | Trimethyl phosphite | 3 |
UN 2438 | Trimethylacetyl chloride | 6.1 |
UN 1083 CAS 75-50-3 | Trimethylamine, anhydrous | 2.1 |
UN 1297 CAS 75-50-3 | Trimethylamine, aqueous solutions with not more than 50 percent trimethylamine by mass | 3 |
UN 1298 CAS 75-77-4 | Trimethylchlorosilane | 3 |
UN 2326 | Trimethylcyclohexylamine | 8 |
| Trimethylene glycol diperchlorate | Forbidden |
UN 2328 | Trimethylhexamethylene diisocyanate | 6.1 |
UN 2327 | Trimethylhexamethylenediamines | 8 |
| Trimethylol nitromethane trinitrate | Forbidden |
UN 0216 | Trinitro-m-cresol | 1.1D |
| Trinitroacetic acid | Forbidden |
| Trinitroacetonitrile | Forbidden |
| Trinitroamine cobalt | Forbidden |
UN 0153 | Trinitroaniline or Picramide | 1.1D |
UN 0213 | Trinitroanisole | 1.1D |
UN 0214 CAS 99-35-4 | Trinitrobenzene, dry or wetted with less than 30 percent water, by mass | 1.1D |
UN 1354 CAS 99-35-4 | Trinitrobenzene, wetted with not less than 30 percent water, by mass | 4.1 |
UN 3367 CAS 99-35-4 | Trinitrobenzene, wetted, with not less than 10% water, by mass | 4.1 |
UN 0386 | Trinitrobenzenesulfonic acid | 1.1D |
UN 0215 CAS 129-66-8 | Trinitrobenzoic acid, dry or wetted with less than 30 percent water, by mass | 1.1D |
UN 3368 | Trinitrobenzoic acid, wetted with not less than 10% water by mass | 4.1 |
UN 1355 | Trinitrobenzoic acid, wetted with not less than 30 percent water, by mass | 4.1 |
UN 3365 | Trinitrochlorobenzene (picryl chloride), wetted, with not less than 10% water by mass | 4.1 |
UN 0155 | Trinitrochlorobenzene or Picryl chloride | 1.1D |
| Trinitroethanol | Forbidden |
| Trinitroethylnitrate | Forbidden |
UN 0387 | Trinitrofluorenone | 1.1D |
| Trinitromethane | Forbidden |
UN 0217 | Trinitronaphthalene | 1.1D |
UN 0218 | Trinitrophenetole | 1.1D |
UN 3364 CAS 88-89-1 | Trinitrophenol (picric acid), wetted, with not less than 10 percent water by mass | 4.1 |
UN 0154 CAS 88-89-1 | Trinitrophenol or Picric acid, dry or wetted with less than 30 percent water, by mass | 1.1D |
UN 1344 CAS 88-89-1 | Trinitrophenol, wetted with not less than 30 percent water, by mass | 4.1 |
UN 0208 CAS 479-45-8 | Trinitrophenylmethylnitramine or Tetryl | 1.1D |
UN 0219 | Trinitroresorcinol or Styphnic acid, dry or wetted with less than 20 percent water, or mixture of alcohol and water, by mass | 1.1D |
UN 0394 | Trinitroresorcinol, wetted or Styphnic acid, wetted with not less than 20 percent water, or mixture of alcohol and water by mass | 1.1D |
| Trinitrotetramine cobalt nitrate | Forbidden |
UN 3366 CAS 118-96-7 | Trinitrotoluene (TNT), wetted, with not less than 10 percent water by mass | 4.1 |
UN 0388 | Trinitrotoluene and Trinitrobenzene mixtures or TNT and trinitrobenzene mixtures or TNT and hexanitrostilbene mixtures or Trinitrotoluene and hexanitrostilnene mixtures | 1.1D |
UN 0389 | Trinitrotoluene mixtures containing Trinitrobenzene and Hexanitrostilbene or TNT mixtures containing trinitrobenzene and hexanitrostilbene | 1.1D |
UN 0209 CAS 118-96-7 | Trinitrotoluene or TNT, dry or wetted with less than 30 percent water, by mass | 1.1D |
UN 1356 CAS 118-96-7 | Trinitrotoluene, wetted or TNT, wetted, with not less than 30 percent water by mass | 4.1 |
UN 2260 CAS 102-69-2 | Tripropylamine | 3 |
UN 2057 | Tripropylene | 3 |
| Tris, bis-bifluoroamino diethoxy propane (TVOPA) | Forbidden |
UN 2501 | Tris-(1-aziridinyl)phosphine oxide, solution | 6.1 |
UN 0390 | Tritonal | 1.1D |
UN 2196 | Tungsten hexafluoride | 2.3 |
UN 1299 CAS 8006-64-2 | Turpentine | 3 |
UN 1300 | Turpentine substitute | 3 |