Carbonyl fluoride
Carbonyl fluoride is a chemical compound with the formula COF2. It is a carbon oxohalide. This gas, like its analog phosgene, is colourless and highly toxic. The molecule is planar with C2v symmetry, bond lengths of 1.174 Å (C=O) and 1.312 Å (C–F), and an F–C–F bond angle of 108.0°. Wikipedia
Substance Data
Source: TOXNETCAS-Number353-50-4 |
Flash Pointn/a | Boiling Pointn/a |
Emergency Response Guide No. 125 |
Data from the Hazardous Materials Table
Source: 49 CFR §172 (2018/07)(3) Hazard Class2.3Poisonous gas |
(4) Identification number UN 2417 |
(5) Packing Group n/a |
|||||||
(6) Labels ![]() ![]() |
|||||||||
(7) Special Provisions (§172.102)
×Note: Special provisions may be very complex. The extracts are taken from 49 CFR §172.102. Please be careful with the information, as necessary, additional conditions may be applied that are not written here. Please check the original source and report bugs.
|
|||||||||
(8) Packing Authorizations (§173.***)
|
|||||||||
(9) Quantity Limits
|
|||||||||
(10) Vessel stowage
|
Segregation Chart for Load, Transport, Storage
In this table a statement is contained for each hazard class whether the loading, transport or storage with other hazard classes is allowed, is not permitted or is restricted. The table is based on U.S.-Code 49 CFR §177.848.
Note: In this segregation and separation chart are HazMat of hazard class 2.3 considered depending on their poisonousness by inhalation (Hazard zone B). See special provision 2 and PHMSA Interpretation #09-0252.
Hazard Class | 8![]() | 7![]() | 6.1![]() | 5.2![]() | 5.1![]() | 4.3![]() | 4.2![]() | 4.1![]() | 3![]() | 2.3B![]() | 2.3A![]() | 2.2![]() | 2.1![]() | 1.6![]() | 1.5![]() | 1.4![]() | 1.3![]() | 1.1/1.2![]() |
1.1/1.2 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1.3 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1.4 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1.5 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
1.6 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
2.1 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
2.2 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
2.3A ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
2.3B ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
3 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
4.1 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
4.2 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
4.3 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
5.1 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
5.2 ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
6.1 ![]() | ![]() | ![]() | ![]() | |||||||||||||||
7 ![]() | ![]() | ![]() | ||||||||||||||||
8 ![]() | ![]() |
![]() |
May not be loaded, transported, or stored together in the same transport vehicle or storage facility. |
![]() |
Load, transport, storage together is not restricted. |
![]() |
Load, transport, storage together is allowed under restrictions. |
Substances with similar name
UN-Number | Name | Hazard Class |
---|---|---|
UN 2204 | Carbonyl sulfide | 2.3 |
UN 1994 | Iron pentacarbonyl | 6.1 |
UN 3281 | Metal carbonyls, liquid, n.o.s. | 6.1 |
UN 3466 | Metal carbonyls, solid, n.o.s. | 6.1 |
UN 1259 | Nickel carbonyl | 6.1 |
tert-Butoxycarbonyl azide | Forbidden | |
Thiocarbonylchloride, see Thiophosgene |