CAS/UN/NA-Number | Name | Hazard Class |
---|
UN 1572 CAS 75-60-5 | Cacodylic acid | 6.1 |
UN 2570 CAS 10108-64-2 | Cadmium compounds | 6.1 |
UN 2682 | Caesium hydroxide | 8 |
UN 2681 | Caesium hydroxide solution | 8 |
UN 1401 | Calcium | 4.3 |
UN 1573 CAS 7778-44-1 | Calcium arsenate | 6.1 |
UN 1574 | Calcium arsenate and calcium arsenite, mixtures, solid | 6.1 |
| Calcium bisulfite solution, see Bisulfites, aqueous solutions, n.o.s. | |
UN 1402 CAS 75-20-7 | Calcium carbide | 4.3 |
UN 1452 CAS 10137-74-3 | Calcium chlorate | 5.1 |
UN 2429 CAS 10137-74-3 | Calcium chlorate aqueous solution | 5.1 |
UN 1453 | Calcium chlorite | 5.1 |
UN 1403 CAS 156-62-7 | Calcium cyanamide with more than 0.1 percent of calcium carbide | 4.3 |
UN 1575 CAS 592-01-8 | Calcium cyanide | 6.1 |
UN 1923 | Calcium dithionite or Calcium hydrosulfite | 4.2 |
UN 1404 | Calcium hydride | 4.3 |
| Calcium hydrosulfite, see Calcium dithionite | |
UN 3486 | Calcium hypochlorite mixture, dry, corrosive with more than 10% but not more than 39% available chlorine | 5.1 |
UN 2208 CAS 7778-54-3 | Calcium hypochlorite mixture, dry, with more than 10% but not more than 39% available chlorine | 5.1 |
UN 1748 CAS 7778-54-3 | Calcium hypochlorite, dry or Calcium hypochlorite mixture dry with more than 39% available chlorine (8.8% available oxygen) | 5.1 |
UN 3485 CAS 7778-54-3 | Calcium hypochlorite, dry, corrosive or Calcium hypochlorite mixture, dry, corrosive with more than 39% available chlorine (8.8% available oxygen) | 5.1 |
UN 2880 CAS 7778-54-3 | Calcium hypochlorite, hydrated or Calcium hypochlorite, hydrated mixture, with not less than 5.5% but not more than 16% water | 5.1 |
UN 3487 CAS 7778-54-3 | Calcium hypochlorite, hydrated, corrosive or Calcium hypochlorite, hydrated mixture, corrosive with not less than 5.5% but not more than 16% water | 5.1 |
UN 2844 | Calcium manganese silicon | 4.3 |
UN 1454 CAS 10124-37-5 | Calcium nitrate | 5.1 |
UN 1910 CAS 1305-78-8 | Calcium oxide | 8 |
UN 1455 | Calcium perchlorate | 5.1 |
UN 1456 CAS 10118-76-0 | Calcium permanganate | 5.1 |
UN 1457 CAS 1305-79-9 | Calcium peroxide | 5.1 |
UN 1360 CAS 1305-99-3 | Calcium phosphide | 4.3 |
UN 1313 | Calcium resinate | 4.1 |
UN 1314 | Calcium resinate, fused | 4.1 |
| Calcium selenate, see Selenates or Selenites | |
UN 1405 | Calcium silicide | 4.3 |
UN 1855 | Calcium, pyrophoric or Calcium alloys, pyrophoric | 4.2 |
UN 1130 | Camphor oil | 3 |
UN 2717 | Camphor, synthetic | 4.1 |
| Cannon primers, see Primers, tubular | |
UN 3508 | Capacitor, asymmetric with an energy storage capacity greater than 0.3 Wh | 9 |
UN 3499 | Capacitor, electric double layer with an energy storage capacity greater than 0.3 Wh | 9 |
UN 2829 CAS 142-62-1 | Caproic acid | 8 |
| Caps, blasting, see Detonators, etc | |
UN 2758 CAS 101-21-3 | Carbamate pesticides, liquid, flammable, toxic, flash point less than 23 degrees C | 3 |
UN 2992 CAS 101-21-3 | Carbamate pesticides, liquid, toxic | 6.1 |
UN 2991 CAS 101-21-3 | Carbamate pesticides, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 |
UN 2757 CAS 101-21-3 | Carbamate pesticides, solid, toxic | 6.1 |
| Carbolic acid solutions, see Phenol solutions | |
| Carbolic acid, see Phenol, solid or Phenol, molten | |
| Carbon bisulfide, see Carbon disulfide | |
UN 1013 CAS 124-38-9 | Carbon dioxide | 2.2 |
UN 2187 CAS 124-38-9 | Carbon dioxide, refrigerated liquid | 2.2 |
UN 1845 CAS 124-38-9 | Carbon dioxide, solid or Dry ice | 9 |
UN 1131 CAS 75-15-0 | Carbon disulfide | 3 |
UN 1016 CAS 630-08-0 | Carbon monoxide, compressed | 2.3 |
NA 9202 CAS 630-08-0 | Carbon monoxide, refrigerated liquid (cryogenic liquid) | 2.3 |
UN 2516 CAS 558-13-4 | Carbon tetrabromide | 6.1 |
UN 1846 | Carbon tetrachloride | 6.1 |
UN 1362 CAS 7440-44-0 | Carbon, activated | 4.2 |
UN 1361 CAS 1333-86-4 | Carbon, animal or vegetable origin | 4.2 |
| Carbonyl chloride, see Phosgene | |
UN 2417 CAS 353-50-4 | Carbonyl fluoride | 2.3 |
UN 2204 CAS 463-58-1 | Carbonyl sulfide | 2.3 |
| Cartridge cases, empty primed, see Cases, cartridge, empty, with primer | |
UN 0413 | Cartridges for weapons, blank | 1.2C |
UN 0327 | Cartridges for weapons, blank or Cartridges, small arms, blank | 1.3C |
UN 0014 | Cartridges for weapons, blank or Cartridges, small arms, blank or Cartridges for tools, blank | 1.4S |
UN 0328 | Cartridges for weapons, inert projectile | 1.2C |
UN 0012 | Cartridges for weapons, inert projectile or Cartridges, small arms | 1.4S |
UN 0007 | Cartridges for weapons, with bursting charge | 1.2F |
| Cartridges power device (used to project fastening devices) | ORM-D |
| Cartridges, actuating, for aircraft ejector seat catapult, fire extinguisher, canopy removal or apparatus, see Cartridges, power device | |
| Cartridges, explosive, see Charges, demolition | |
UN 0049 | Cartridges, flash | 1.1G |
UN 0277 | Cartridges, oil well | 1.3C |
UN 0275 | Cartridges, power device | 1.3C |
| Cartridges, safety, blank, see Cartridges for weapons, blank (UN 0014) | |
| Cartridges, safety, see Cartriges for weapons, inert projectile, or Cartridges, small arms or Cartridges, power device (UN 0323) | |
UN 0312 | Cartridges, signal | 1.4G |
| Cartridges, small arms | ORM-D |
| Cartridges, sporting, see Cartridges for weapons, inert projectile, or Cartridges, small arms | |
| Cartridges, starter, jet engine, see Cartridges, power device | |
UN 0055 | Cases, cartridge, empty with primer | 1.4S |
UN 0379 | Cases, cartridges, empty with primer | 1.4C |
UN 0446 | Cases, combustible, empty, without primer | 1.4C |
| Casinghead gasoline see Gasoline | |
UN 2969 | Castor beans or Castor meal or Castor pomace or Castor flake | 9 |
| Catecholborane | |
UN 1719 | Caustic alkali liquids, n.o.s. | 8 |
| Caustic potash, see Potassium hydroxide etc | |
| Caustic soda, (etc.) see Sodium hydroxide etc | |
UN 3292 | Cells, containing sodium | 4.3 |
UN 2000 | Celluloid, in block, rods, rolls, sheets, tubes, etc., except scrap | 4.1 |
UN 2002 | Celluloid, scrap | 4.2 |
| Cement, see Adhesives containing flammable liquid | |
UN 1333 | Cerium, slabs, ingots, or rods | 4.1 |
UN 3078 | Cerium, turnings or gritty powder | 4.3 |
UN 1451 | Cesium nitrate or Caesium nitrate | 5.1 |
UN 1407 CAS 7440-46-2 | Cesium or Caesium | 4.3 |
NA 1361 CAS 1333-86-4 | Charcoal briquettes, shell, screenings, wood, etc. | 4.2 |
UN 0457 | Charges, bursting, plastics bonded | 1.1D |
UN 0048 | Charges, demolition | 1.1D |
UN 0056 | Charges, depth | 1.1D |
| Charges, expelling, explosive, for fire extinguishers, see Cartridges, power device | |
UN 0443 | Charges, explosive, commercial without detonator | 1.2D |
UN 0271 | Charges, propelling | 1.1C |
UN 0242 | Charges, propelling, for cannon | 1.3C |
UN 0237 | Charges, shaped, flexible, linear | 1.4D |
UN 0440 | Charges, shaped, without detonator | 1.4D |
UN 0060 | Charges, supplementary explosive | 1.1D |
NA 1760 | Chemical kit | 8 |
UN 3316 | Chemical kits | 9 |
UN 3503 | Chemical under pressure, corrosive, n.o.s | 2.2 |
UN 3505 | Chemical under pressure, flammable, corrosive, n.o.s | 2.1 |
UN 3501 | Chemical under pressure, flammable, n.o.s | 2.1 |
UN 3504 | Chemical under pressure, flammable, toxic, n.o.s | 2.1 |
UN 3500 | Chemical under pressure, n.o.s | 2.2 |
UN 3502 | Chemical under pressure, toxic, n.o.s | 2.2 |
UN 2075 | Chloral, anhydrous, stabilized | 6.1 |
UN 1458 | Chlorate and borate mixtures | 5.1 |
UN 1459 | Chlorate and magnesium chloride mixture solid | 5.1 |
UN 3407 | Chlorate and magnesium chloride mixture solution | 5.1 |
| Chlorate of potash, see Potassium chlorate | |
| Chlorate of soda, see Sodium chlorate | |
UN 3210 | Chlorates, inorganic, aqueous solution, n.o.s | 5.1 |
UN 1461 | Chlorates, inorganic, n.o.s | 5.1 |
UN 2626 | Chloric acid aqueous solution, with not more than 10 percent chloric acid | 5.1 |
| Chloride of phosphorus, see Phosphorus trichloride | |
| Chloride of sulfur, see Sulfur chloride | |
| Chlorinated lime, see Calcium hypochlorite mixtures, etc | |
UN 1017 CAS 7782-50-5 | Chlorine | 2.3 |
| Chlorine azide | Forbidden |
| Chlorine dioxide (not hydrate) | Forbidden |
NA 9191 CAS 10049-04-4 | Chlorine dioxide, hydrate, frozen | 5.1 |
UN 2548 | Chlorine pentafluoride | 2.3 |
UN 1749 CAS 7790-91-2 | Chlorine trifluoride | 2.3 |
UN 3520 | Chlorine, adsorbed | 2.3 |
UN 1908 CAS 7758-19-2 | Chlorite solution | 8 |
UN 1462 | Chlorites, inorganic, n.o.s | 5.1 |
UN 3250 CAS 79-11-8 | Chloroacetic acid, molten | 6.1 |
UN 1751 CAS 79-11-8 | Chloroacetic acid, solid | 6.1 |
UN 1750 CAS 79-11-8 | Chloroacetic acid, solution | 6.1 |
| Chloroacetone (unstabilized) | Forbidden |
UN 1695 CAS 78-95-5 | Chloroacetone, stabilized | 6.1 |
UN 2668 CAS 107-14-2 | Chloroacetonitrile | 6.1 |
UN 3416 CAS 532-27-4 | Chloroacetophenone, liquid, (CN) | 6.1 |
UN 1697 CAS 532-27-4 | Chloroacetophenone, solid, (CN) | 6.1 |
UN 1752 CAS 79-04-9 | Chloroacetyl chloride | 6.1 |
UN 2019 CAS 106-47-8 | Chloroanilines, liquid | 6.1 |
UN 2018 CAS 106-47-8 | Chloroanilines, solid | 6.1 |
UN 2233 | Chloroanisidines | 6.1 |
UN 1134 CAS 108-90-7 | Chlorobenzene | 3 |
| Chlorobenzol, see Chlorobenzene | |
UN 2234 CAS 98-56-6 | Chlorobenzotrifluorides | 3 |
UN 2235 CAS 104-83-6 | Chlorobenzyl chlorides, liquid | 6.1 |
UN 3427 | Chlorobenzyl chlorides, solid | 6.1 |
UN 1127 CAS 109-69-3 | Chlorobutanes | 3 |
UN 2669 | Chlorocresols solution | 6.1 |
UN 3437 | Chlorocresols, solid | 6.1 |
UN 1974 CAS 353-59-3 | Chlorodifluorobromomethane or Refrigerant gas R 12B1 | 2.2 |
UN 1973 | Chlorodifluoromethane and chloropentafluoroethane mixture or Refrigerant gas R 502 with fixed boiling point, with approximately 49 percent chlorodifluoromethane | 2.2 |
UN 1018 CAS 75-45-6 | Chlorodifluoromethane or Refrigerant gas R 22 | 2.2 |
UN 1577 CAS 606-21-3 | Chlorodinitrobenzenes, liquid. | 6.1 |
UN 3441 | Chlorodinitrobenzenes, solid | 6.1 |
UN 1888 CAS 67-66-3 | Chloroform | 6.1 |
UN 2742 | Chloroformates, toxic, corrosive, flammable, n.o.s. | 6.1 |
UN 3277 | Chloroformates, toxic, corrosive, n.o.s. | 6.1 |
UN 2745 | Chloromethyl chloroformate | 6.1 |
UN 2354 | Chloromethyl ethyl ether | 3 |
UN 2237 CAS 6283-25-6 | Chloronitroanilines | 6.1 |
UN 3409 | Chloronitrobenzenes, liquid | 6.1 |
UN 1578 CAS 100-00-5 | Chloronitrobenzenes, solid | 6.1 |
UN 2433 CAS 121-86-8 | Chloronitrotoluenes, liquid | 6.1 |
UN 3457 | Chloronitrotoluenes, solid | 6.1 |
UN 1020 CAS 76-15-3 | Chloropentafluoroethane or Refrigerant gas R 115 | 2.2 |
UN 2904 | Chlorophenolates, liquid or Phenolates, liquid | 8 |
UN 2905 | Chlorophenolates, solid or Phenolates, solid | 8 |
UN 2021 CAS 106-48-9 | Chlorophenols, liquid | 6.1 |
UN 2020 CAS 120-83-2 | Chlorophenols, solid | 6.1 |
UN 1753 | Chlorophenyltrichlorosilane | 8 |
UN 1580 CAS 76-06-2 | Chloropicrin | 6.1 |
UN 1581 | Chloropicrin and methyl bromide mixtures | 2.3 |
UN 1582 | Chloropicrin and methyl chloride mixtures | 2.3 |
| Chloropicrin mixture, flammable (pressure not exceeding 14.7 psia at 115 degrees F flash point below 100 degrees F) see Toxic liquids, flammable, etc | |
UN 1583 | Chloropicrin mixtures, n.o.s | 6.1 |
NA 9263 | Chloropivaloyl chloride | 6.1 |
UN 2507 | Chloroplatinic acid, solid | 8 |
UN 1991 CAS 126-99-8 | Chloroprene, stabilized | 3 |
| Chloroprene, uninhibited | Forbidden |
UN 2986 | Chlorosilanes, corrosive, flammable, n.o.s | 8 |
UN 2987 | Chlorosilanes, corrosive, n.o.s | 8 |
UN 2985 | Chlorosilanes, flammable, corrosive, n.o.s | 3 |
UN 3362 | Chlorosilanes, toxic, corrosive, flammable, n.o.s | 6.1 |
UN 3361 | Chlorosilanes, toxic, corrosive, n.o.s | 6.1 |
UN 2988 | Chlorosilanes, water-reactive, flammable, corrosive, n.o.s | 4.3 |
UN 1754 CAS 7790-94-5 | Chlorosulfonic acid (with or without sulfur trioxide) | 8 |
UN 2238 CAS 106-43-4 | Chlorotoluenes | 3 |
UN 3429 CAS 95-74-9 | Chlorotoluidines, liquid | 6.1 |
UN 2239 CAS 95-74-9 | Chlorotoluidines, solid | 6.1 |
UN 2599 | Chlorotrifluoromethane and trifluoromethane azeotropic mixture or Refrigerant gas R 503 with approximately 60 percent chlorotrifluoromethane | 2.2 |
UN 1022 CAS 75-72-9 | Chlorotrifluoromethane or Refrigerant gas R 13 | 2.2 |
UN 1755 CAS 7738-94-5 | Chromic acid solution | 8 |
| Chromic anhydride, see Chromium trioxide, anhydrous | |
UN 1756 | Chromic fluoride, solid | 8 |
UN 1757 | Chromic fluoride, solution | 8 |
UN 2720 | Chromium nitrate | 5.1 |
UN 1758 CAS 14977-61-8 | Chromium oxychloride | 8 |
UN 1463 CAS 1333-82-0 | Chromium trioxide, anhydrous | 5.1 |
UN 2240 | Chromosulfuric acid | 8 |
| Chromyl chloride, see Chromium oxychloride | |
| Cigar and cigarette lighters, charged with fuel, see Lighters or Lighter refills containing flammable gas. | |
| Coal briquettes, hot | Forbidden |
UN 1023 | Coal gas, compressed | 2.3 |
UN 1136 CAS 8001-58-9 | Coal tar distillates, flammable | 3 |
| Coal tar dye, corrosive, liquid, n.o.s, see Dyes, liquid or solid, n.o.s. or Dye intermediates, liquid or solid, corrosive, n.o.s. | |
UN 1139 | Coating solution (includes surface treatments or coatings used for industrial or other purposes such as vehicle undercoating, drum or barrel lining) | 3 |
UN 2001 | Cobalt naphthenates, powder | 4.1 |
UN 1318 | Cobalt resinate, precipitated | 4.1 |
| Coke, hot | Forbidden |
| Collodion, see Nitrocellulose etc | |
NA 1993 | Combustible liquid, n.o.s. | Comb liq |
UN 0382 | Components, explosive train, n.o.s. | 1.2B |
| Composition B, see Hexolite, etc | |
NA 1760 | Compounds, cleaning liquid | 8 |
NA 1993 | Compounds, tree killing, liquid or Compounds, weed killing, liquid | 3 |
UN 1954 | Compressed gas, flammable, n.o.s. | 2.1 |
UN 1956 | Compressed gas, n.o.s | 2.2 |
UN 3156 | Compressed gas, oxidizing, n.o.s. | 2.2 |
UN 3304 | Compressed gas, toxic, corrosive, n.o.s. Inhalation Hazard Zone A | 2.3 |
UN 3304 | Compressed gas, toxic, corrosive, n.o.s. Inhalation Hazard Zone B | 2.3 |
UN 3304 | Compressed gas, toxic, corrosive, n.o.s. Inhalation Hazard Zone C | 2.3 |
UN 3304 | Compressed gas, toxic, corrosive, n.o.s. Inhalation Hazard Zone D | 2.3 |
UN 3305 | Compressed gas, toxic, flammable, corrosive, n.o.s. Inhalation Hazard Zone A | 2.3 |
UN 3305 | Compressed gas, toxic, flammable, corrosive, n.o.s. Inhalation Hazard Zone B | 2.3 |
UN 3305 | Compressed gas, toxic, flammable, corrosive, n.o.s. Inhalation Hazard Zone C | 2.3 |
UN 3305 | Compressed gas, toxic, flammable, corrosive, n.o.s. Inhalation Hazard Zone D | 2.3 |
UN 1953 | Compressed gas, toxic, flammable, n.o.s. Inhalation hazard Zone A | 2.3 |
UN 1953 | Compressed gas, toxic, flammable, n.o.s. Inhalation hazard Zone B | 2.3 |
UN 1953 | Compressed gas, toxic, flammable, n.o.s. Inhalation Hazard Zone C | 2.3 |
UN 1953 | Compressed gas, toxic, flammable, n.o.s. Inhalation Hazard Zone D | 2.3 |
UN 1955 | Compressed gas, toxic, n.o.s. Inhalation Hazard Zone A | 2.3 |
UN 1955 | Compressed gas, toxic, n.o.s. Inhalation Hazard Zone B | 2.3 |
UN 1955 | Compressed gas, toxic, n.o.s. Inhalation Hazard Zone C | 2.3 |
UN 1955 | Compressed gas, toxic, n.o.s. Inhalation Hazard Zone D | 2.3 |
UN 3306 | Compressed gas, toxic, oxdizing, corrosive, n.o.s. Inhalation Hazard Zone A | 2.3 |
UN 3306 | Compressed gas, toxic, oxidizing, corrosive, n.o.s. Inhalation Hazard Zone B | 2.3 |
UN 3306 | Compressed gas, toxic, oxidizing, corrosive, n.o.s. Inhalation Hazard Zone C | 2.3 |
UN 3306 | Compressed gas, toxic, oxidizing, corrosive, n.o.s. Inhalation Hazard Zone D | 2.3 |
UN 3303 | Compressed gas, toxic, oxidizing, n.o.s. Inhalation Hazard Zone A | 2.3 |
UN 3303 | Compressed gas, toxic, oxidizing, n.o.s. Inhalation Hazard Zone B | 2.3 |
UN 3303 | Compressed gas, toxic, oxidizing, n.o.s. Inhalation Hazard Zone C | 2.3 |
UN 3303 | Compressed gas, toxic, oxidizing, n.o.s. Inhalation Hazard Zone D | 2.3 |
| Consumer commodity | ORM-D |
UN 0248 | Contrivances, water-activated, with burster, expelling charge or propelling charge | 1.2L |
UN 1585 CAS 12002-03-8 | Copper acetoarsenite | 6.1 |
| Copper acetylide | Forbidden |
| Copper amine azide | Forbidden |
UN 1586 CAS 10290-12-7 | Copper arsenite | 6.1 |
UN 2776 CAS 1317-38-0 | Copper based pesticides, liquid, flammable, toxic, flash point less than 23 degrees C | 3 |
UN 3010 CAS 1317-38-0 | Copper based pesticides, liquid, toxic | 6.1 |
UN 3009 CAS 1317-38-0 | Copper based pesticides, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 |
UN 2775 CAS 1317-38-0 | Copper based pesticides, solid, toxic | 6.1 |
UN 2721 | Copper chlorate | 5.1 |
UN 2802 CAS 7447-39-4 | Copper chloride | 8 |
UN 1587 CAS 544-92-3 | Copper cyanide | 6.1 |
| Copper selenate, see Selenates or Selenites | |
| Copper selenite, see Selenates or Selenites | |
| Copper tetramine nitrate | Forbidden |
UN 1363 | Copra | 4.2 |
UN 0102 | Cord detonating or Fuse detonating metal clad | 1.2D |
UN 0290 | Cord, detonating or Fuse, detonating metal clad | 1.1D |
UN 0065 | Cord, detonating, flexible | 1.1D |
UN 0104 | Cord, detonating, mild effect or Fuse, detonating, mild effect metal clad | 1.4D |
UN 0066 | Cord, igniter | 1.4G |
| Cordeau detonant fuse, see Cord, detonating, etc; Cord, detonating, flexible | |
| Cordite, see Powder, smokeless | |
UN 3264 | Corrosive liquid, acidic, inorganic, n.o.s | 8 |
UN 3265 | Corrosive liquid, acidic, organic, n.o.s | 8 |
UN 3266 | Corrosive liquid, basic, inorganic, n.o.s | 8 |
UN 3267 | Corrosive liquid, basic, organic, n.o.s. | 8 |
UN 3301 | Corrosive liquid, self-heating, n.o.s. | 8 |
UN 2920 | Corrosive liquids, flammable, n.o.s. | 8 |
UN 1760 | Corrosive liquids, n.o.s. | 8 |
UN 3093 | Corrosive liquids, oxidizing, n.o.s. | 8 |
UN 2922 | Corrosive liquids, toxic, n.o.s. | 8 |
UN 3094 | Corrosive liquids, water-reactive, n.o.s | 8 |
UN 3260 | Corrosive solid, acidic, inorganic, n.o.s. | 8 |
UN 3261 | Corrosive solid, acidic, organic, n.o.s. | 8 |
UN 3262 | Corrosive solid, basic, inorganic, n.o.s. | 8 |
UN 3263 | Corrosive solid, basic, organic, n.o.s. | 8 |
UN 2921 | Corrosive solids, flammable, n.o.s. | 8 |
UN 1759 | Corrosive solids, n.o.s. | 8 |
UN 3084 | Corrosive solids, oxidizing, n.o.s. | 8 |
UN 3095 | Corrosive solids, self-heating, n.o.s. | 8 |
UN 2923 | Corrosive solids, toxic, n.o.s | 8 |
UN 3096 | Corrosive solids, water-reactive, n.o.s | 8 |
NA 1365 | Cotton | 9 |
UN 1364 | Cotton waste, oily | 4.2 |
UN 1365 | Cotton, wet | 4.2 |
UN 3024 CAS 28772-56-7 | Coumarin derivative pesticides, liquid, flammable, toxic, flash point less than 23 degrees C | 3 |
UN 3026 CAS 28772-56-7 | Coumarin derivative pesticides, liquid, toxic | 6.1 |
UN 3025 CAS 28772-56-7 | Coumarin derivative pesticides, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 |
UN 3027 CAS 28772-56-7 | Coumarin derivative pesticides, solid, toxic | 6.1 |
UN 2076 CAS 106-44-5 | Cresols, liquid | 6.1 |
UN 3455 CAS 106-44-5 | Cresols, solid | 6.1 |
UN 2022 | Cresylic acid | 6.1 |
UN 1143 CAS 123-73-9 | Crotonaldehyde or Crotonaldehyde, stabilized | 6.1 |
UN 3472 | Crotonic acid, liquid | 8 |
UN 2823 CAS 3724-65-0 | Crotonic acid, solid | 8 |
UN 1144 | Crotonylene | 3 |
UN 1761 | Cupriethylenediamine solution | 8 |
UN 0070 | Cutters, cable, explosive | 1.4S |
| Cyanide or cyanide mixtures, dry, see Cyanides, inorganic, solid, n.o.s. | |
UN 1935 | Cyanide solutions, n.o.s. | 6.1 |
UN 1588 | Cyanides, inorganic, solid, n.o.s. | 6.1 |
UN 1026 CAS 460-19-5 | Cyanogen | 2.3 |
UN 1889 CAS 506-68-3 | Cyanogen bromide | 6.1 |
UN 1589 CAS 506-77-4 | Cyanogen chloride, stabilized | 2.3 |
UN 2670 CAS 108-77-0 | Cyanuric chloride | 8 |
| Cyanuric triazide | Forbidden |
UN 2601 CAS 287-23-0 | Cyclobutane | 2.1 |
UN 2744 | Cyclobutyl chloroformate | 6.1 |
UN 2241 CAS 291-64-5 | Cycloheptane | 3 |
UN 2603 | Cycloheptatriene | 3 |
UN 2242 | Cycloheptene | 3 |
UN 1145 CAS 110-82-7 | Cyclohexane | 3 |
UN 1915 CAS 108-94-1 | Cyclohexanone | 3 |
UN 2256 CAS 110-83-8 | Cyclohexene | 3 |
UN 1762 CAS 10137-69-6 | Cyclohexenyltrichlorosilane | 8 |
UN 2243 CAS 622-45-7 | Cyclohexyl acetate | 3 |
UN 2488 | Cyclohexyl isocyanate | 6.1 |
UN 3054 CAS 1569-69-3 | Cyclohexyl mercaptan | 3 |
UN 2357 CAS 108-91-8 | Cyclohexylamine | 8 |
UN 1763 | Cyclohexyltrichlorosilane | 8 |
| Cyclonite and cyclotetramethylenetetranitramine mixtures, wetted or desensitized see RDX and HMX mixtures, wetted or desensitized etc | |
| Cyclonite and HMX mixtures, wetted or desensitized see RDX and HMX mixtures, wetted or desensitized etc | |
| Cyclonite and octogen mixtures, wetted or desensitized see RDX and HMX mixtures, wetted or desensitized etc | |
| Cyclonite, see Cyclotrimethylenetrinitramine, etc | |
| Cyclooctadiene phosphines, see 9-Phosphabicyclononanes | |
UN 2520 | Cyclooctadienes | 3 |
UN 2358 | Cyclooctatetraene | 3 |
UN 1146 CAS 287-92-3 | Cyclopentane | 3 |
| Cyclopentane, methyl, see Methylcyclopentane | |
UN 2244 CAS 96-41-3 | Cyclopentanol | 3 |
UN 2245 CAS 120-92-3 | Cyclopentanone | 3 |
UN 2246 | Cyclopentene | 3 |
UN 1027 CAS 75-19-4 | Cyclopropane | 2.1 |
| Cyclotetramethylene tetranitramine (dry or unphlegmatized) (HMX) | Forbidden |
UN 0484 | Cyclotetramethylenetetranitramine, desensitized or Octogen, desensitized or HMX, desensitized | 1.1D |
UN 0226 | Cyclotetramethylenetetranitramine, wetted or HMX, wetted or Octogen, wetted with not less than 15 percent water, by mass | 1.1D |
| Cyclotrimethylenenitramine and octogen, mixtures, wetted or desensitized see RDX and HMX mixtures, wetted or desensitized, etc | |
| Cyclotrimethylenetrinitramine and cyclotetramethylenetetranitramine mixtures, wetted or desensitized see RDX and HMX mixtures, wetted or desensitized etc | |
| Cyclotrimethylenetrinitramine and HMX mixtures, wetted or desensitized see RDX and HMX mixtures, wetted or desensitized etc | |
UN 0483 CAS 121-82-4 | Cyclotrimethylenetrinitramine, desensitized or Cyclonite, desensitized or Hexogen, desensitized or RDX, desensitized | 1.1D |
UN 0072 CAS 121-82-4 | Cyclotrimethylenetrinitramine, wetted or Cyclonite, wetted or Hexogen, wetted or RDX, wetted with not less than 15 percent water by mass | 1.1D |
UN 2046 CAS 99-87-6 | Cymenes | 3 |