Cerium, slabs, ingots, or rods
Cerium is a chemical element with the symbol Ce and atomic number 58. Cerium is a soft, ductile, and silvery-white metal that tarnishes when exposed to air. Cerium is the second element in the lanthanide series, and while it often shows the oxidation state of +3 characteristic of the series, it also has a stable +4 state that does not oxidize water. It is also considered one of the rare-earth elements. Wikipedia
Emergency Response Guide No. 170 |
Data from the Hazardous Materials Table
Source: 49 CFR §172 (2018/07)(3) Hazard Class4.1Flammable solids |
(4) Identification number UN 1333 |
(5) Packing Group II |
||||||||||
(6) Labels ![]() |
||||||||||||
(7) Special Provisions (§172.102)
×Note: Special provisions may be very complex. The extracts are taken from 49 CFR §172.102. Please be careful with the information, as necessary, additional conditions may be applied that are not written here. Please check the original source and report bugs.
|
||||||||||||
(8) Packing Authorizations (§173.***)
|
||||||||||||
(9) Quantity Limits
|
||||||||||||
(10) Vessel stowage
|
Segregation Chart for Load, Transport, Storage
In this table a statement is contained for each hazard class whether the loading, transport or storage with other hazard classes is allowed, is not permitted or is restricted. The table is based on U.S.-Code 49 CFR §177.848.
Hazard Class | 8![]() | 7![]() | 6.1![]() | 5.2![]() | 5.1![]() | 4.3![]() | 4.2![]() | 4.1![]() | 3![]() | 2.3B![]() | 2.3A![]() | 2.2![]() | 2.1![]() | 1.6![]() | 1.5![]() | 1.4![]() | 1.3![]() | 1.1/1.2![]() |
1.1/1.2 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1.3 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1.4 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1.5 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
1.6 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
2.1 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
2.2 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
2.3A ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
2.3B ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
3 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
4.1 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
4.2 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
4.3 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
5.1 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
5.2 ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
6.1 ![]() | ![]() | ![]() | ![]() | |||||||||||||||
7 ![]() | ![]() | ![]() | ||||||||||||||||
8 ![]() | ![]() |
![]() |
May not be loaded, transported, or stored together in the same transport vehicle or storage facility. |
![]() |
Load, transport, storage together is not restricted. |
![]() |
Load, transport, storage together is allowed under restrictions. |
Substances with similar name
UN-Number | Name | Hazard Class |
---|---|---|
UN 3078 | Cerium, turnings or gritty powder | 4.3 |
UN 1323 | Ferrocerium | 4.1 |