HazMat Tool — substance information
Substances, explosive, n.o.s.
HMT May 2026- UN / ID
- UN 0477
- Hazard class
- 1.3C
- Packing group
- —
- ERG guide
- —
- Special provisions
- SP 101
- Source
- 49 CFR §172 (2026/05)
Substances, explosive, n.o.s.
Hazardous Materials Table
Source: 49 CFR §172 (2026/05)(3) Hazard Class1.3Explosives |
(4) Identification number |
(5) Packing Group |
|||||||
(6) Labels |
|||||||||
(1) Symbols |
|||||||||
| 101 |
|---|
(8) Packing Authorizations (§173.***) 
| (8A) Exceptions | None | |
|---|---|---|
| (8B) Non-bulk | 62 | see 49 CFR §173.62 |
| (8C) Bulk | None |
(9) Quantity Limits 
| (9A) Passenger aircraft/rail | Forbidden |
|---|---|
| (9B) Cargo aircraft only | Forbidden |
(10) Vessel stowage 
| (10A) Location | |
|---|---|
| (10B) Other |
Segregation chart for load, transport, and storage
This chart shows whether loading, transport, or storage with other hazard classes is permitted, prohibited, or restricted. Based on 49 CFR §177.848.
| Hazard class | 8![]() | 7![]() | 6.1![]() | 5.2![]() | 5.1![]() | 4.3![]() | 4.2![]() | 4.1![]() | 3![]() | 2.3B![]() | 2.3A![]() | 2.2![]() | 2.1![]() | 1.6![]() | 1.5![]() | 1.4![]() | 1.3![]() | 1.1/1.2![]() |
1.1/1.2 ![]() | ||||||||||||||||||
1.3 ![]() | ||||||||||||||||||
1.4 ![]() | ||||||||||||||||||
1.5 ![]() | ||||||||||||||||||
1.6 ![]() | ||||||||||||||||||
2.1 ![]() | ||||||||||||||||||
2.2 ![]() | ||||||||||||||||||
2.3A ![]() | ||||||||||||||||||
2.3B ![]() | ||||||||||||||||||
3 ![]() | ||||||||||||||||||
4.1 ![]() | ||||||||||||||||||
4.2 ![]() | ||||||||||||||||||
4.3 ![]() | ||||||||||||||||||
5.1 ![]() | ||||||||||||||||||
5.2 ![]() | ||||||||||||||||||
6.1 ![]() | ||||||||||||||||||
7 ![]() | ||||||||||||||||||
8 ![]() |
| Must not be loaded, transported, or stored together in the same vehicle or facility. | |
| May be loaded, transported, or stored together. | |
| May be loaded, transported, or stored together only with restrictions. |