HazMat Tool — substance information
3,3′-Iminodipropylamine
HMT May 2026- UN / ID
- UN 2269
- Hazard class
- 8
- Packing group
- III
- ERG guide
- ERG 153
- Special provisions
- SP IB3, SP T4, SP TP2
- Source
- 49 CFR §172 (2026/05)
3,3′-Iminodipropylamine
| Emergency Response Guide No. 153 |
Hazardous Materials Table
Source: 49 CFR §172 (2026/05)(3) Hazard Class8Corrosive liquids |
(4) Identification number |
(5) Packing Group |
|||||||||
(6) Labels |
|||||||||||
(7) Special Provisions (§172.102)
|
|||||||||||
| IB3 | |
|---|---|
| T4 | |
| TP2 |
(8) Packing Authorizations (§173.***) 
| (8A) Exceptions | 154 | see 49 CFR §173.154 |
|---|---|---|
| (8B) Non-bulk | 203 | see 49 CFR §173.203 |
| (8C) Bulk | 241 | see 49 CFR §173.241 |
(9) Quantity Limits 
| (9A) Passenger aircraft/rail | 5 L |
|---|---|
| (9B) Cargo aircraft only | 60 L |
(10) Vessel stowage 
| (10A) Location | |
|---|---|
| (10B) Other |
Segregation chart for load, transport, and storage
This chart shows whether loading, transport, or storage with other hazard classes is permitted, prohibited, or restricted. Based on 49 CFR §177.848.
Note: In this segregation and separation chart are HazMat of hazard class 8 considered depending if there are liquid. Currently HazMat Tool is not able to to check if a HazMat is liquid or not. Therefore it is assumed as liquid. See PHMSA Interpretation #09-0252.
| Hazard class | 8![]() | 7![]() | 6.1![]() | 5.2![]() | 5.1![]() | 4.3![]() | 4.2![]() | 4.1![]() | 3![]() | 2.3B![]() | 2.3A![]() | 2.2![]() | 2.1![]() | 1.6![]() | 1.5![]() | 1.4![]() | 1.3![]() | 1.1/1.2![]() |
1.1/1.2 ![]() | ||||||||||||||||||
1.3 ![]() | ||||||||||||||||||
1.4 ![]() | ||||||||||||||||||
1.5 ![]() | ||||||||||||||||||
1.6 ![]() | ||||||||||||||||||
2.1 ![]() | ||||||||||||||||||
2.2 ![]() | ||||||||||||||||||
2.3A ![]() | ||||||||||||||||||
2.3B ![]() | ||||||||||||||||||
3 ![]() | ||||||||||||||||||
4.1 ![]() | ||||||||||||||||||
4.2 ![]() | ||||||||||||||||||
4.3 ![]() | ||||||||||||||||||
5.1 ![]() | ||||||||||||||||||
5.2 ![]() | ||||||||||||||||||
6.1 ![]() | ||||||||||||||||||
7 ![]() | ||||||||||||||||||
8 ![]() |
| Must not be loaded, transported, or stored together in the same vehicle or facility. | |
| May be loaded, transported, or stored together. | |
| May be loaded, transported, or stored together only with restrictions. |
Similar substances
| UN / ID | Proper shipping name | Hazard class |
|---|---|---|
| UN 2684 | 3-Diethyamino-propylamine | 3 |
| UN 1158 | Diisopropylamine | 3 |
| UN 2266 | Dimethyl-N-propylamine | 3 |
| UN 2383 | Dipropylamine | 3 |
| UN 1221 | Isopropylamine | 3 |
| UN 1277 | Propylamine | 3 |
| UN 2260 | Tripropylamine | 3 |

