Information only — not personal consulting. Verify against current official regulations. Help and scope
8 search results found.
| CAS/UN/NA-Number | Name | Hazard Class |
|---|
| UN 1950 | Aerosols, corrosive, Packing Group II or III, (each not exceeding 1 L capacity) | 2.2 |
| UN 1950 | Aerosols, flammable, (each not exceeding 1 L capacity) | 2.1 |
| UN 1950 | Aerosols, flammable, n.o.s. (engine starting fluid) (each not exceeding 1 L capacity) | 2.1 |
| UN 1950 | Aerosols, non-flammable, (each not exceeding 1 L capacity) | 2.2 |
| UN 1950 | Aerosols, poison, Packing Group III (each not exceeding 1 L capacity) | 2.2 |
| Pepper spray, see Aerosols, etc. or Self-defense spray, non-pressurized | |
| Self-defense spray, aerosol, see Aerosols, etc | |
| Tear gas devices, with not more than 2 percent tear gas substances, by mass, see Aerosols, etc | |