HazMat Tool — substance information
Reference only — not a shipping paper, placard mandate, or CVI record.
Perchloric acid with more than 50 percent but not more than 72 percent acid, by mass
HMT 15 June 2026Perchloric acid with more than 50 percent but not more than 72 percent acid, by mass
Substance Data
Source: PubChemCAS-Number7601-90-3 |
Flash Point— | Boiling Point— |
| Emergency Response Guide No. 143 |
Hazardous Materials Table
Source: 49 CFR §172 (15 June 2026)(3) Hazard class5.1Oxidizers |
(4) Identification number |
(5) Packing Group |
||||||||
(6) Labels |
||||||||||
(7) Special Provisions (§172.102)
|
||||||||||
| A2 | |
|---|---|
| N41 | |
| T10 | |
| TP1 |
(8) Packing Authorizations (§173.***) 
| (8A) Exceptions | None | |
|---|---|---|
| (8B) Non-bulk | 201 | see 49 CFR §173.201 |
| (8C) Bulk | 243 | see 49 CFR §173.243 |
(9) Quantity Limits 
| (9A) Passenger aircraft/rail | Forbidden |
|---|---|
| (9B) Cargo aircraft only | 2.5 L |
(10) Vessel stowage 
| (10A) Location | |
|---|---|
| (10B) Other |
Segregation chart for load, transport, and storage
This chart shows whether loading, transport, or storage with other hazard classes is permitted, prohibited, or restricted. Based on 49 CFR §177.848.
| Hazard class | 8![]() | 7![]() | 6.1![]() | 5.2![]() | 5.1![]() | 4.3![]() | 4.2![]() | 4.1![]() | 3![]() | 2.3B![]() | 2.3A![]() | 2.2![]() | 2.1![]() | 1.6![]() | 1.5![]() | 1.4![]() | 1.3![]() | 1.1/1.2![]() |
1.1/1.2 ![]() | ||||||||||||||||||
1.3 ![]() | ||||||||||||||||||
1.4 ![]() | ||||||||||||||||||
1.5 ![]() | ||||||||||||||||||
1.6 ![]() | ||||||||||||||||||
2.1 ![]() | ||||||||||||||||||
2.2 ![]() | ||||||||||||||||||
2.3A ![]() | ||||||||||||||||||
2.3B ![]() | ||||||||||||||||||
3 ![]() | ||||||||||||||||||
4.1 ![]() | ||||||||||||||||||
4.2 ![]() | ||||||||||||||||||
4.3 ![]() | ||||||||||||||||||
5.1 ![]() | ||||||||||||||||||
5.2 ![]() | ||||||||||||||||||
6.1 ![]() | ||||||||||||||||||
7 ![]() | ||||||||||||||||||
8 ![]() |
| Must not be loaded, transported, or stored together in the same vehicle or facility. | |
| May be loaded, transported, or stored together. | |
| May be loaded, transported, or stored together only with restrictions. |
Similar substances
| UN / ID | Proper shipping name | Hazard class |
|---|---|---|
| UN 1802 | Perchloric acid with not more than 50 percent acid by mass | 8 |
| Perchloric acid, with more than 72 percent acid by mass | Forbidden | |
| UN 3211 | Perchlorates, inorganic, aqueous solution, n.o.s. | 5.1 |
| UN 1447 | Barium perchlorate, solid | 5.1 |
| UN 3406 | Barium perchlorate, solution | 5.1 |
| Diazonium perchlorates (dry) | Forbidden | |
| Ethylene diamine diperchlorate | Forbidden | |
| UN 1470 | Lead perchlorate, solid | 5.1 |
| UN 3408 | Lead perchlorate, solution | 5.1 |
| m-Nitrobenzene diazonium perchlorate | Forbidden | |
| m-Phenylene diaminediperchlorate (dry) | Forbidden | |
| Methylamine perchlorate (dry) | Forbidden | |
| UN 1481 | Perchlorates, inorganic, n.o.s. | 5.1 |
| Tetraethylammonium perchlorate (dry) | Forbidden | |
| Trimethylene glycol diperchlorate | Forbidden |
