Silver nitrate
Silver nitrate is an inorganic compound with chemical formula AgNO3. It is a versatile precursor to many other silver compounds, such as those used in photography. It is far less sensitive to light than the halides. It was once called lunar caustic because silver was called luna by ancient alchemists who associated silver with the moon. Wikipedia
Emergency Response Guide No. 140 |
Data from the Hazardous Materials Table
Source: 49 CFR §172 (2018/07)(3) Hazard Class5.1Oxidizers |
(4) Identification number UN 1493 |
(5) Packing Group II |
||||||||||
(6) Labels ![]() |
||||||||||||
(7) Special Provisions (§172.102)
×Note: Special provisions may be very complex. The extracts are taken from 49 CFR §172.102. Please be careful with the information, as necessary, additional conditions may be applied that are not written here. Please check the original source and report bugs.
|
||||||||||||
(8) Packing Authorizations (§173.***)
|
||||||||||||
(9) Quantity Limits
|
||||||||||||
(10) Vessel stowage
|
Segregation Chart for Load, Transport, Storage
In this table a statement is contained for each hazard class whether the loading, transport or storage with other hazard classes is allowed, is not permitted or is restricted. The table is based on U.S.-Code 49 CFR §177.848.
Hazard Class | 8![]() | 7![]() | 6.1![]() | 5.2![]() | 5.1![]() | 4.3![]() | 4.2![]() | 4.1![]() | 3![]() | 2.3B![]() | 2.3A![]() | 2.2![]() | 2.1![]() | 1.6![]() | 1.5![]() | 1.4![]() | 1.3![]() | 1.1/1.2![]() |
1.1/1.2 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1.3 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
1.4 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1.5 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
1.6 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
2.1 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
2.2 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
2.3A ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
2.3B ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
3 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
4.1 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
4.2 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
4.3 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
5.1 ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
5.2 ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
6.1 ![]() | ![]() | ![]() | ![]() | |||||||||||||||
7 ![]() | ![]() | ![]() | ||||||||||||||||
8 ![]() | ![]() |
![]() |
May not be loaded, transported, or stored together in the same transport vehicle or storage facility. |
![]() |
Load, transport, storage together is not restricted. |
![]() |
Load, transport, storage together is allowed under restrictions. |
Substances with similar name
UN-Number | Name | Hazard Class |
---|---|---|
UN 1683 | Silver arsenite | 6.1 |
UN 1684 | Silver cyanide | 6.1 |
UN 1347 | Silver picrate, wetted with not less than 30 percent water, by mass | 4.1 |