Information only — not personal consulting. Verify against current official regulations. Help and scope
60 search results found.
| CAS/UN/NA-Number | Name | Hazard class |
|---|
| UN 3306 | Compressed gas, toxic, oxidizing, corrosive, n.o.s. Inhalation Hazard Zone B | 2.3 |
| UN 3306 | Compressed gas, toxic, oxidizing, corrosive, n.o.s. Inhalation Hazard Zone C | 2.3 |
| UN 3306 | Compressed gas, toxic, oxidizing, corrosive, n.o.s. Inhalation Hazard Zone D | 2.3 |
| UN 3303 | Compressed gas, toxic, oxidizing, n.o.s. Inhalation Hazard Zone A | 2.3 |
| UN 3303 | Compressed gas, toxic, oxidizing, n.o.s. Inhalation Hazard Zone B | 2.3 |
| UN 3303 | Compressed gas, toxic, oxidizing, n.o.s. Inhalation Hazard Zone C | 2.3 |
| UN 3303 | Compressed gas, toxic, oxidizing, n.o.s. Inhalation Hazard Zone D | 2.3 |
UN 1957 CAS 7782-39-0 | Deuterium, compressed | 2.1 |
| UN 1044 | Fire extinguishers containing compressed or liquefied gas | 2.2 |
| Flammable compressed gas (small receptacles not fitted with a dispersion device, not refillable), see Receptacles, etc | |
| Flammable compressed gas, see Compressed or Liquefied gas, flammable, etc | |
UN 1045 CAS 7782-41-4 | Fluorine, compressed | 2.3 |
| Gunpowder, compressed or Gunpowder in pellets, see Black powder (UN 0028) | |
UN 1046 CAS 7440-59-7 | Helium, compressed | 2.2 |
| UN 1612 | Hexaethyl tetraphosphate and compressed gas mixtures | 2.3 |
| UN 1858 | Hexafluoropropylene compressed or Refrigerant gas R 1216 | 2.2 |
| UN 1964 | Hydrocarbon gas mixture, compressed, n.o.s. | 2.1 |
| UN 2034 | Hydrogen and Methane mixtures, compressed | 2.1 |
UN 1049 CAS 1333-74-0 | Hydrogen, compressed | 2.1 |
| UN 1056 | Krypton, compressed | 2.2 |
UN 1971 CAS 74-82-8 | Methane, compressed or Natural gas, compressed (with high methane content) | 2.1 |
| UN 1065 | Neon, compressed | 2.2 |
UN 1660 CAS 10102-43-9 | Nitric oxide, compressed | 2.3 |
UN 1066 CAS 7727-37-9 | Nitrogen, compressed | 2.2 |
| Non-flammable gas, n.o.s., see Compressed gas, etc. or Liquefied gas, etc | |