49 CFR 172 Special Provisions – N-Codes
These provisions apply only to non-bulk packagings.
| Code | Description | |
|---|---|---|
| N77 | For materials of not more than two percent active ingredients by weight, packagings need not conform to the requirements of part 178 of this subchapter, if liquid contents are absorbed in an inert material. | Browse N77 |
| N78 | Packages consisting of inner glass, earthenware, or polyethylene or other nonfragile plastic bottles or jars not over 0.5 kg (1.1 pounds) capacity each, or metal cans not over five pounds capacity each, packed in outer wooden boxes, barrels or kegs, or fiberboard boxes are authorized and need not conform to the requirements of part 178 of this subchapter. Net weight of contents in fiberboard boxes may not exceed 29 kg (64 pounds). Net weight of contents in wooden boxes, barrels or kegs may not exceed 45 kg (99 pounds). | Browse N78 |
| N79 | Packages consisting of tightly closed metal inner packagings not over 0.5 kg (1.1 pounds) capacity each, packed in outer wooden or fiberboard boxes, or wooden barrels, are authorized and need not conform to the requirements of part 178 of this subchapter. Net weight of contents may not exceed 15 kg (33 pounds). | Browse N79 |
| N80 | Packages consisting of one inner metal can, not over 2.5 kg (5.5 pounds) capacity, packed in an outer wooden or fiberboard box, or a wooden barrel, are authorized and need not conform to the requirements of part 178 of this subchapter. | Browse N80 |
| N82 | See §173.115 of this subchapter for classification criteria for flammable aerosols. | Browse N82 |
| N83 | This material may not be transported in quantities of more than 11.5 kg (25.4 lbs) per package. | Browse N83 |
| N84 | The maximum quantity per package is 500 g (1.1 lbs.). | Browse N84 |
| N85 | Packagings certified at the Packing Group I performance level may not be used. | Browse N85 |
| N86 | UN pressure receptacles made of aluminum alloy are not authorized. | Browse N86 |
| N87 | The use of copper valves on UN pressure receptacles is prohibited. | Browse N87 |
| N88 | Any metal part of a UN pressure receptacle in contact with the contents may not contain more than 65% copper, with a tolerance of 1%. | Browse N88 |
| N89 | When steel UN pressure receptacles are used, only those bearing the “H” mark are authorized. | Browse N89 |
| N90 | Metal packagings are not authorized. | Browse N90 |
| N95 | UN1075, Liquefied petroleum gas and UN1978, Propane authorized
for transport in DOT 4BA240 cylinders is not subject to the UN
identification number and proper shipping name marking or the label
requirements of this part subject to the following conditions:
| Browse N95 |