1,2-Dichloroethylene
1,2-Dichloroethylene (1,2-DCE) is a pair of organochlorine compounds with the molecular formula C2H2Cl2. The two compounds are isomers, each being colorless liquids with a sweet odor. It can exist as either of two geometric isomers, cis-1,2-dichloroethene or trans-1,2-dichloroethene, but is often used as a mixture of the two. They have modest solubility in water Wikipedia
Substance Data
Source:
PubChem (HSDB, 21.10.2026)
CAS-Number156-59-2 |
Flash Point2 ° C | Boiling Point60 ° C |
Hazardous Materials Table
Source:
49 CFR §172 (15 June 2026)
(3) Hazard class 3 Flammable liquids |
UN 1150 |
II |
|
×Note:Special provisions may be very complex. The extracts are taken from 49 CFR §172.102. Please be careful with the information, as necessary, additional conditions may be applied that are not written here. Please check the original source and report bugs. | IB2 | <sub>Authorized IBCs:</sub> Metal (31A, 31B and 31N); Rigid plastics (31H1 and 31H2); Composite (31HZ1). <sub>Additional Requirement:</sub> Only liquids with a vapor pressure less than or equal to 110 kPa at 50 °C (1.1 bar at 122 °F), or 130 kPa at 55 °C (1.3 bar at 131 °F) are authorized. Browse special provision IB2 |
|---|
| T7 | | Minimum test pressure (bar) | 4 |
|---|
| Minimum shell thickness | § 178.274(d)(2) |
|---|
| Pressure-relief requirements | Normal |
|---|
| Bottom opening requirements | § 178.275(d)(3) |
|---|
Browse special provision T7 |
|---|
| TP2 | a. The maximum degree of filling must not exceed the degree of filling determined by the following:  Where: t<sub>r</sub> is the maximum mean bulk temperature during transport, t<sub>f</sub> is the temperature in degrees celsius of the liquid during filling, and α is the mean coefficient of cubical expansion of the liquid between the mean temperature of the liquid during filling (t<sub>f</sub>) and the maximum mean bulk temperature during transportation (t<sub>r</sub>) both in degrees celsius. b. For liquids transported under ambient conditions α may be calculated using the formula:  Where: d<sub>15</sub> and d<sub>50</sub> are the densities (in units of mass per unit volume) of the liquid at 15 °C (59 °F) and 50 °C (122 °F), respectively. Browse special provision TP2 |
|---|
|
|
|
| (9A) Passenger aircraft/rail | 5 L |
| (9B) Cargo aircraft only | 60 L |
|
| (10A) Location | B Stowage category “B” means - (i) The material may be stowed “on deck” or “under deck” on a cargo vessel and on a passenger vessel carrying a number of passengers limited to not more than the larger of 25 passengers, or one passenger per each 3 m of overall vessel length; and
- (ii) “On deck only” on passenger vessels in which the number of passengers specified in paragraph (k)(2)(i) of this section is exceeded.
Source: 49 CFR §172.101(k) |
| (10B) Other | — |
|
Segregation chart for load, transport, and storage
This chart shows whether loading, transport, or storage with other hazard classes is permitted, prohibited, or restricted. Based on 49 CFR §177.848.
Full segregation table for class 3 · Browse UN entries for this class
 |
Must not be loaded, transported, or stored together in the same vehicle or facility. |
 |
May be loaded, transported, or stored together. |
 |
May be loaded, transported, or stored together only with restrictions. |